scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Large Cap Fund - Direct (IDCW-H) 421.65 69.68 -1.37 -6.48 -0.55 14.03 13.44
JM Large Cap Fund - Direct (IDCW-M) 421.65 69.54 -1.37 -6.48 -0.55 14.03 13.44
Canara Robeco Large Cap Fund - Direct (G) 16,542.19 69.27 -1.91 -7.66 -4.20 12.58 12.53
JM Large Cap Fund - Direct (IDCW) 421.65 68.39 -1.37 -6.48 -0.55 14.03 13.44
Taurus Large Cap Fund (IDCW) 51.20 67.48 -1.19 -5.58 -0.50 13.05 11.57
Invesco India Largecap Fund (G) 1,721.89 66.97 -1.56 -6.31 -1.37 14.27 13.47
AXIS Large Cap Fund - Direct (G) 30,498.17 65.87 -2.20 -7.90 -4.78 10.04 9.07
SBI Large Cap Fund - Direct (IDCW) 53,468.34 65.46 -1.68 -4.34 -0.07 11.67 12.81
Edelweiss Large Cap Fund - Plan C (IDCW) 1,439.03 64.94 -2.57 -7.44 -3.92 11.13 11.71
Mirae Asset Large Cap Fund - Direct (IDCW) 38,239.21 63.49 -2.01 -8.02 -2.71 10.81 11.49
whatapp_icon