scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Groww Large Cap Fund - Direct (G) 127.64 50.21 -2.52 -5.71 0.38 12.65 12.46
HDFC Large Cap Fund - Regular (IDCW) 38,121.27 49.53 -2.13 -7.56 -4.40 11.50 13.08
Franklin India Large Cap Fund - Direct (IDCW) 7,235.57 47.51 -2.86 -7.98 -3.57 11.84 10.50
Groww Large Cap Fund (G) 127.64 41.42 -2.63 -6.31 -0.91 11.14 10.96
Franklin India Large Cap Fund (IDCW) 7,235.57 40.74 -2.92 -8.31 -4.27 10.96 9.64
HSBC Large Cap Fund (IDCW) 1,783.60 40.23 -3.39 -6.30 -2.59 11.45 11.16
Nippon India Large Cap Fund - Direct (IDCW) 51,690.28 38.98 -1.88 -6.60 -1.18 15.37 17.26
HSBC Large Cap Fund - Direct (IDCW) 1,783.60 38.00 -3.32 -5.89 -1.75 12.47 12.17
Edelweiss Large Cap Fund - Direct (IDCW) 1,439.03 37.87 -2.47 -6.77 -2.49 12.84 13.40
LIC MF Large Cap Fund - Direct (IDCW) 1,352.11 37.33 -2.02 -9.24 -6.16 9.54 10.16
whatapp_icon