scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Groww Large Cap Fund (IDCW-Q) 127.64 24.73 -2.64 -6.29 -0.88 11.14 10.97
Mahindra Manulife Large Cap Fund - Dir (G) 700.93 24.49 -2.70 -7.91 -5.10 12.44 12.14
JM Large Cap Fund - (IDCW-H) 421.65 24.10 -1.49 -7.18 -2.09 12.48 12.13
Union Largecap Fund - Direct (G) 439.14 24.05 -1.68 -6.82 -2.51 10.83 11.35
Union Largecap Fund - Direct (IDCW) 439.14 24.05 -1.68 -6.82 -2.51 10.83 11.35
AXIS Large Cap Fund - Direct (IDCW) 30,498.17 23.86 -2.21 -7.90 -4.80 10.03 9.06
Groww Large Cap Fund (IDCW-M) 127.64 23.85 -2.65 -6.32 -0.91 11.14 10.95
Groww Large Cap Fund (IDCW) 127.64 23.34 -2.63 -6.30 -0.89 11.15 10.97
DSP Large Cap Fund - Regular (IDCW) 7,192.01 22.96 -1.59 -7.16 -4.71 13.50 11.80
JM Large Cap Fund - (IDCW-M) 421.65 22.84 -1.49 -7.18 -2.09 12.48 12.13
whatapp_icon