scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Mirae Asset Large Cap Fund (IDCW) 37,692.41 28.97 5.93 -4.21 -0.69 9.85 9.49
Canara Robeco Large Cap Fund (IDCW) 16,322.66 28.64 5.80 -4.69 -2.98 10.53 10.15
Bandhan Large Cap Fund - Direct (IDCW) 2,000.94 28.61 5.59 -2.57 2.56 14.16 13.23
DSP Large Cap Fund - Direct (IDCW) 7,175.42 27.37 5.19 -4.61 -2.13 13.38 11.54
Invesco India Largecap Fund (IDCW) 1,748.94 26.58 6.09 0.87 1.94 13.75 12.75
PGIM India Large Cap Fund - Direct (IDCW) 534.93 26.51 5.16 -4.21 -1.50 8.96 8.93
Nippon India Large Cap Fund (IDCW) 51,660.30 26.51 4.95 -3.96 -0.69 13.14 15.27
Edelweiss Large Cap Fund (IDCW) 1,421.67 26.24 4.40 -5.09 -2.45 10.00 10.78
Baroda BNP Paribas Large Cap Fund - Direct (IDCW) 2,550.08 25.97 3.36 -3.24 -0.80 13.17 12.75
Groww Large Cap Fund (IDCW-H) 128.83 25.94 4.88 -2.99 -0.15 10.69 10.37
whatapp_icon