scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Tata Large Cap Fund - Regular (IDCW) 2,687.58 98.22 -1.13 -5.70 -1.47 11.90 12.13
Nippon India Large Cap Fund - Direct (G) 51,690.28 98.01 -1.88 -6.38 -0.95 15.45 17.32
Nippon India Large Cap Fund - Direct (Bonus) 51,690.28 98.01 -1.88 -6.38 -0.95 15.45 17.32
Edelweiss Large Cap Fund - Direct (G) 1,439.03 92.99 -2.45 -6.76 -2.49 12.83 13.40
SBI Large Cap Fund (G) 53,468.34 90.56 -1.73 -4.66 -0.74 10.90 12.02
Aditya Birla SL Large Cap Fund - Direct (IDCW) 28,969.90 88.93 -2.47 -8.18 -3.84 12.37 12.72
Nippon India Large Cap Fund (G) 51,690.28 87.27 -1.94 -6.75 -1.76 14.48 16.33
Nippon India Large Cap Fund (Bonus) 51,690.28 87.27 -1.94 -6.75 -1.76 14.48 16.33
Bandhan Large Cap Fund - Direct (G) 2,007.27 86.56 -1.64 -6.08 0.21 14.60 13.99
Kotak Large Cap Fund - Direct (IDCW) 10,599.29 83.77 -2.46 -7.27 -2.67 13.02 13.15
whatapp_icon