scanner-img
Large Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
PGIM India Large Cap Fund (IDCW) 534.93 18.29 4.99 -4.93 -3.00 7.32 7.32
Bank of India Large Cap Fund - Direct (G) 213.25 17.88 5.08 1.29 6.07 14.96 12.26
Bank of India Large Cap Fund - Direct (IDCW) 213.25 17.84 5.03 1.30 6.02 14.87 12.21
Mahindra Manulife Large Cap Fund - Dir (IDCW) 686.91 17.74 5.18 -6.54 -3.67 11.29 11.30
AXIS Large Cap Fund (IDCW) 30,004.62 17.63 6.64 -3.21 -1.61 9.00 7.37
ITI Large Cap Fund (G) 361.32 17.43 5.80 -4.13 -2.93 9.74 8.88
Quant Large Cap Fund - Direct (IDCW) 3,281.16 16.90 3.69 4.94 6.84 16.19 0.00
Quant Large Cap Fund - Direct (G) 3,281.16 16.83 3.69 4.95 6.85 16.03 0.00
Bank of India Large Cap Fund - Regular (G) 213.25 16.74 4.91 0.60 4.46 13.45 10.82
Bank of India Large Cap Fund - Regular (IDCW) 213.25 16.74 4.91 0.60 4.46 13.45 10.82
whatapp_icon