scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
AXIS Dynamic Bond Fund (G) 996.17 31.58 0.44 3.93 6.66 7.42 6.17
HSBC Dynamic Bond Fund (G) 122.43 30.76 0.26 2.56 4.27 6.49 5.38
Nippon India Dynamic Bond Fund - Direct (IDCW) 3,916.69 30.68 0.50 2.91 5.73 7.74 6.60
Canara Robeco Dynamic Bond Fund (G) 83.44 29.82 0.18 1.46 2.65 4.85 4.34
ICICI Pru All Seasons Bond Fund - Direct (IDCW) 13,260.35 27.71 0.58 3.64 6.43 8.00 7.29
UTI-Dynamic Bond Fund - Direct (IDCW-Q) 405.91 27.41 0.42 3.10 5.77 7.56 9.63
Nippon India Dynamic Bond Fund (IDCW) 3,916.69 26.50 0.46 2.71 5.31 7.32 6.18
360 ONE Dynamic Bond Fund - Direct (G) 569.88 25.62 0.43 3.23 6.64 8.38 7.02
Union Dynamic Bond Fund - Direct (G) 64.16 25.04 0.17 2.29 2.96 5.65 4.63
ICICI Pru All Seasons Bond Fund - Regular (IDCW) 13,260.35 24.39 0.52 3.30 5.71 7.25 6.53
WhatsApp