scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Dynamic Term Fund - Direct (IDCW-W) 13,162.84 10.47 -0.33 4.04 4.86 7.50 6.87
Quantum Dynamic Term Fund - Regular (IDCW-M) 87.99 10.35 -0.41 2.72 2.22 6.22 5.74
Nippon India Dynamic Term Fund - Direct (IDCW-Q) 3,875.48 10.32 -0.58 2.79 4.20 7.14 5.99
Quantum Dynamic Term Fund - Direct (IDCW-M) 87.99 10.31 -0.37 2.99 2.75 6.73 6.11
Baroda BNP Paribas Dynamic Term Fund-Dir (IDCW-M) 115.40 10.30 -0.27 3.24 2.17 6.14 5.76
Mahindra Manulife Dynamic Term Fund-Reg (IDCW-Q) 49.18 10.23 -0.25 3.18 3.20 6.17 4.78
HSBC Dynamic Term Fund (IDCW-A) 121.14 10.22 -0.37 2.77 2.96 6.17 5.21
Nippon India Dynamic Term Fund (IDCW-Q) 3,875.48 10.22 -0.62 2.58 3.78 6.71 5.58
Baroda BNP Paribas Dynamic Term Fund-Dir (IDCW-Q) 115.40 10.21 -0.27 3.24 2.18 5.60 4.85
Baroda BNP Paribas Dynamic Term Fund-Reg (IDCW-HY) 115.40 10.20 -0.35 2.73 1.17 2.67 2.78
WhatsApp