scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Groww Dynamic Term Fund - Regular (IDCW-M) 37.40 1,014.80 1.38 1.73 2.06 5.04 4.65
Groww Dynamic Term Fund - Direct (IDCW-M) 37.40 1,014.46 1.46 2.17 2.95 5.97 5.38
HDFC Dynamic Debt Fund - Direct (G) 526.73 103.75 2.63 3.90 4.67 7.34 6.26
HDFC Dynamic Debt Fund (G) 526.73 93.34 2.57 3.56 3.95 6.57 5.32
Aditya Birla SL Dynamic Bond Fund - Dir (G) 1,458.53 52.95 2.23 4.19 6.11 8.11 7.60
Baroda BNP Paribas Dynamic Bond Fund-Dir (G) 120.33 52.47 1.78 2.26 2.77 6.67 6.38
Aditya Birla SL Dynamic Bond Fund - Reg (G) 1,458.53 49.07 2.18 3.89 5.49 7.48 6.97
JM Dynamic Bond Fund - Direct (IDCW-M) 52.99 47.01 1.37 2.40 3.91 7.06 6.31
Baroda BNP Paribas Dynamic Bond Fund-Reg (G) 120.33 46.65 1.69 1.76 1.75 5.65 5.31
JM Dynamic Bond Fund - Direct (IDCW-Q) 52.99 46.65 1.37 2.40 3.91 7.06 6.31
whatapp_icon