scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-Q) 115.85 10.18 0.20 1.75 2.59 4.39 4.07
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-M) 115.85 10.14 0.20 1.75 2.59 5.47 5.15
ITI Dynamic Term Fund - Direct (IDCW-M) 26.56 10.13 0.00 1.64 3.39 6.51 5.98
JM Dynamic Bond Fund - Direct (IDCW-D) 53.12 10.08 0.34 1.86 4.01 6.45 5.78
Baroda BNP Paribas Dynamic Bond Fund-Dir (IDCW-D) 115.85 10.07 0.28 2.20 3.56 6.31 5.83
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-D) 115.85 10.07 0.20 1.75 2.60 5.39 5.03
Baroda BNP Paribas Dynamic Bond Fund-Dir (IDCW-W) 115.85 10.06 0.28 2.24 3.62 6.51 5.87
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-W) 115.85 10.05 0.20 1.74 2.58 5.35 5.05
JM Dynamic Bond Fund (IDCW-D) 53.12 10.02 0.18 1.11 2.88 2.79 3.31
ITI Dynamic Term Fund - Regular (IDCW-M) 26.56 10.00 -0.08 1.16 2.35 5.42 4.89
WhatsApp