scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Strategic Bond Fund - Reg (IDCW-M) 667.52 1,069.79 0.04 2.39 3.54 6.02 5.47
DSP Strategic Bond Fund - Reg (IDCW-D) 667.52 1,060.25 -0.21 2.14 3.29 5.96 5.35
DSP Strategic Bond Fund - Reg (IDCW-W) 667.52 1,047.75 0.04 2.39 3.54 5.89 5.41
PGIM India Dynamic Bond Fund (IDCW-Qrtly) 81.28 1,045.03 0.15 1.86 3.36 5.96 5.05
Groww Dynamic Term Fund - Direct (IDCW-F) 28.67 1,021.08 0.26 2.00 3.54 5.81 5.09
Groww Dynamic Term Fund - Regular (IDCW-D) RI 28.67 1,019.48 0.42 1.91 3.04 4.96 4.29
Groww Dynamic Term Fund - Regular (IDCW-F) 28.67 1,018.02 0.09 1.59 2.71 4.90 4.31
Groww Dynamic Term Fund - Direct (IDCW-D) RI 28.67 1,017.13 0.50 2.32 3.88 5.51 4.72
Groww Dynamic Term Fund - Regular (IDCW-W) 28.67 1,016.33 0.42 1.92 3.05 5.01 4.36
Groww Dynamic Term Fund - Direct (IDCW-W) 28.67 1,016.25 0.36 2.26 3.81 6.04 5.16
WhatsApp