scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bank of India Balanced Advantage Fund - Direct (IDCW) 175.65 16.80 -3.62 3.26 7.54
DSP Dynamic Asset Allocation Fund -Dir (IDCW-M) 3,821.11 16.36 -2.61 4.72 8.10
Bandhan Balanced Advantage Fund - Direct (IDCW) 2,285.86 16.20 1.30 5.39 8.25
SBI Balanced Advantage Fund - Direct (IDCW) 41,802.81 16.17 -5.96 3.40 8.22
SBI Balanced Advantage Fund - Direct (G) 41,802.81 16.17 -5.96 3.40 8.22
ITI Balanced Advantage Fund - Direct (G) 348.34 16.13 -3.40 2.40 6.80
Shriram Balanced Advantage Fund (IDCW) 42.93 16.10 -9.07 -3.15 2.09
Quant Dynamic Asset Allocation Fund-Regular (IDCW) 852.39 16.09 -4.87 0.38 0.00
Quant Dynamic Asset Allocation Fund-Regular (G) 852.39 16.09 -4.87 0.38 0.00
Shriram Balanced Advantage Fund (G) 42.93 16.07 -9.08 -3.16 2.06
WhatsApp