scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Kotak Balanced Advantage Fund - Direct (IDCW) 17,373.40 22.58 -2.70 3.88 7.67
Union Balanced Advantage Fund - Direct (G) 1,240.12 22.06 -2.80 2.92 6.47
ICICI Pru Balanced Advantage Fund (IDCW-M) 75,399.17 21.96 -2.67 4.99 8.49
Motilal Oswal Balance Advantage Fund-Dir (G) 743.51 21.93 6.46 0.30 4.63
Tata Balanced Advantage Fund - Direct (IDCW) 8,538.57 21.80 -6.26 1.97 6.53
Tata Balanced Advantage Fund - Direct (IDCW) RI 8,538.57 21.80 -11.26 -0.30 5.10
HSBC Balanced Advantage Fund - Direct (IDCW) 1,522.18 21.60 -0.74 3.67 7.61
Invesco India Balanced Advantage Fund-Direct (IDCW) 937.48 21.39 -6.61 0.99 6.58
AXIS Balanced Advantage Fund (G) 3,835.99 20.96 -4.88 2.92 7.49
Edelweiss Balanced Advantage Fund (IDCW-Q) 13,445.00 20.87 -1.83 3.53 7.31
WhatsApp