scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Tata Balanced Advantage Fund - Direct (IDCW) RI 9,128.04 22.92 0.91 6.01 8.88
Kotak Balanced Advantage Fund - Direct (G) 17,183.82 22.25 -1.26 6.34 8.93
Kotak Balanced Advantage Fund - Direct (IDCW) 17,183.82 22.25 -1.26 6.34 8.93
ICICI Pru Balanced Advantage Fund (IDCW-M) 70,551.44 21.92 0.16 7.65 9.81
HSBC Balanced Advantage Fund - Direct (IDCW) 1,505.78 21.71 -2.39 5.42 8.34
Union Balanced Advantage Fund - Direct (G) 1,241.37 21.61 -2.38 4.90 7.43
Invesco India Balanced Advantage Fund-Direct (IDCW) 1,024.28 21.55 -6.82 4.02 8.13
AXIS Balanced Advantage Fund (G) 3,763.98 20.86 -1.92 6.46 9.10
Edelweiss Balanced Advantage Fund (IDCW-Q) 12,906.31 20.58 0.85 6.03 8.49
Tata Balanced Advantage Fund (IDCW) RI 9,128.04 20.48 -0.34 4.63 7.39
whatapp_icon