scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Shriram Balanced Advantage Fund - Direct (IDCW) 42.93 18.23 -7.53 -1.53 3.84
Union Balanced Advantage Fund (IDCW) 1,240.12 18.18 -3.86 1.74 5.22
HSBC Balanced Advantage Fund (IDCW) 1,522.18 17.89 -2.06 2.36 6.31
ICICI Pru Balanced Advantage Fund (IDCW) 75,399.17 17.87 -2.62 5.00 8.45
Bank of India Balanced Advantage Fund (IDCW) 175.65 17.73 -4.60 2.14 6.43
Sundaram Dynamic Asset Allocation Fund-Dir (IDCW-M) 1,685.79 16.96 -6.20 1.77 6.27
Quant Dynamic Asset Allocation Fund-Direct (G) 852.39 16.95 -3.47 1.88 0.00
Quant Dynamic Asset Allocation Fund-Direct (IDCW) 852.39 16.95 -3.48 1.88 0.00
Invesco India Balanced Advantage Fund (IDCW) 937.48 16.86 -6.68 0.07 5.40
Baroda BNP Paribas Balanced Advantage Fund-Dir (IDCW) 5,342.81 16.86 -2.67 5.36 9.70
WhatsApp