scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Kotak Balanced Advantage Fund - Regular (IDCW) 17,428.74 21.30 6.23 6.66 8.64
Kotak Balanced Advantage Fund - Regular (G) 17,428.74 21.30 6.23 6.66 8.64
Tata Balanced Advantage Fund (G) 8,779.78 21.22 5.08 5.40 7.84
Edelweiss Balanced Advantage Fund (IDCW-M) 13,292.69 20.86 7.97 7.21 9.30
Union Balanced Advantage Fund (G) 1,238.19 20.76 4.87 5.27 7.18
Union Balanced Advantage Fund - Direct (IDCW) 1,238.19 20.75 4.39 5.94 8.13
Tata Balanced Advantage Fund (IDCW) 8,779.78 20.36 5.07 5.39 7.84
Tata Balanced Advantage Fund (IDCW) RI 8,779.78 20.36 -1.83 2.74 6.22
Motilal Oswal Balance Advantage Fund (G) 733.99 19.63 9.54 0.96 4.55
Shriram Balanced Advantage Fund - Direct (G) 43.47 19.12 3.01 2.78 6.38
WhatsApp