| Summary Info | |
|---|---|
| Fund Name | SBI Mutual Fund |
| Scheme Name | SBI Balanced Advantage Fund - Direct (G) |
| AMC | SBI Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 12-Aug-21 |
| Fund Manager | Dinesh Balachandran |
| Net Assets ()Cr | 40,673.49 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 1.07 | 2.52 | 5.45 | -0.37 | 3.43 | 11.63 | - | 11.22 |
| Category Avg | 1.46 | 3.67 | 8.10 | 0.09 | 3.45 | 11.70 | 10.94 | 11.60 |
| Category Best | 2.23 | 6.15 | 19.64 | 11.93 | 21.28 | 24.56 | 24.32 | 33.63 |
| Category Worst | -0.25 | -3.54 | -1.85 | -6.30 | -8.65 | 1.41 | 3.33 | -1.62 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Reliance Industr | 15,325,542 | 2,024.81 | 4.98 |
| HDFC Bank | 22,046,454 | 1,641.47 | 4.04 |
| ICICI Bank | 10,970,221 | 1,378.30 | 3.39 |
| Larsen & Toubro | 2,901,300 | 1,182.71 | 2.91 |
| GAIL (India) | 60,405,618 | 993.73 | 2.44 |
| Tata Motors PVeh | 22,567,226 | 888.92 | 2.19 |
| Tata Steel | 40,410,230 | 840.61 | 2.07 |
| Tech Mahindra | 5,482,687 | 813.58 | 2.00 |
| Axis Bank | 6,046,612 | 777.96 | 1.91 |
| Punjab Natl.Bank | 66,770,108 | 708.10 | 1.74 |
| CESC | 37,000,000 | 673.73 | 1.66 |
| Sun Pharma.Inds. | 3,727,299 | 670.62 | 1.65 |
| M & M | 2,186,709 | 665.98 | 1.64 |
| Indus Towers | 14,068,000 | 621.88 | 1.53 |
| Torrent Power | 4,090,223 | 580.93 | 1.43 |
| Bank of Baroda | 21,646,950 | 581.22 | 1.43 |
| Bharti Airtel | 3,149,850 | 576.11 | 1.42 |
| ITC | 19,813,813 | 568.46 | 1.40 |
| Biocon | 13,021,205 | 558.15 | 1.37 |
| HCL Technologies | 4,319,651 | 511.36 | 1.26 |
| Eternal | 20,000,000 | 501.16 | 1.23 |
| Bandhan Bank | 23,364,400 | 486.68 | 1.20 |
| Power Grid Corpn | 16,297,200 | 473.52 | 1.16 |
| Asian Paints | 1,747,750 | 466.93 | 1.15 |
| Kotak Mah. Bank | 10,682,000 | 410.40 | 1.01 |
| Tata Motors | 10,567,226 | 401.03 | 0.99 |
| M & M Fin. Serv. | 13,045,930 | 396.14 | 0.97 |
| I O C L | 28,274,557 | 396.52 | 0.97 |
| Cholaman.Inv.&Fn | 2,458,488 | 378.04 | 0.93 |
| Maruti Suzuki | 284,660 | 373.67 | 0.92 |
| O N G C | 11,840,590 | 314.25 | 0.77 |
| Meesho | 16,625,257 | 304.74 | 0.75 |
| SBI | 3,131,459 | 302.00 | 0.74 |
| Cipla | 2,136,949 | 299.39 | 0.74 |
| United Spirits | 2,265,500 | 287.72 | 0.71 |
| ICICI Pru Life | 5,629,765 | 283.71 | 0.70 |
| Cummins India | 479,600 | 282.05 | 0.69 |
| DLF | 4,581,225 | 270.57 | 0.67 |
| Delhivery | 6,014,525 | 272.07 | 0.67 |
| Brainbees Solut. | 11,689,118 | 263.58 | 0.65 |
| Dabur India | 5,863,921 | 260.01 | 0.64 |
| Sona BLW Precis. | 3,880,000 | 235.69 | 0.58 |
| B P C L | 7,135,025 | 212.70 | 0.52 |
| Life Insurance | 4,836,168 | 198.94 | 0.49 |
| Vishal Mega Mart | 16,511,500 | 201.06 | 0.49 |
| Bajaj Finserv | 1,083,298 | 193.22 | 0.48 |
| Titan Company | 411,775 | 167.79 | 0.41 |
| Tata Power Co. | 3,951,250 | 166.25 | 0.41 |
| Carborundum Uni. | 1,578,981 | 162.49 | 0.40 |
| Wipro | 6,984,028 | 142.65 | 0.35 |
| Petronet LNG | 5,245,800 | 142.19 | 0.35 |
| Gateway Distri | 21,008,663 | 117.65 | 0.29 |
| Grasim Inds | 377,543 | 117.88 | 0.29 |
| ICICI Lombard | 613,335 | 109.92 | 0.27 |
| Hindalco Inds. | 900,200 | 101.43 | 0.25 |
| Coal India | 2,263,649 | 103.65 | 0.25 |
| UPL | 1,579,520 | 101.85 | 0.25 |
| TCS | 434,812 | 98.22 | 0.24 |
| Alkem Lab | 179,590 | 98.74 | 0.24 |
| Hind. Unilever | 423,000 | 91.09 | 0.22 |
| Shriram Finance | 705,375 | 66.81 | 0.16 |
| Lupin | 282,200 | 63.99 | 0.16 |
| Container Corpn. | 1,425,233 | 66.08 | 0.16 |
| Nestle India | 427,500 | 60.77 | 0.15 |
| H P C L | 1,415,475 | 55.75 | 0.14 |
| IndusInd Bank | 578,900 | 52.93 | 0.13 |
| SBI Life Insuran | 296,625 | 54.29 | 0.13 |
| Infosys | 388,100 | 45.05 | 0.11 |
| ACC | 325,000 | 45.48 | 0.11 |
| Syngene Intl. | 720,618 | 31.85 | 0.08 |
| ICICI AMC | 82,936 | 29.35 | 0.07 |
| Go Fashion (I) | 868,284 | 27.42 | 0.07 |
| JSW Steel | 182,250 | 23.29 | 0.06 |
| Cohance Life | 250,920 | 10.83 | 0.03 |
| Tube Investments | 34,497 | 10.84 | 0.03 |
| Crompton Gr. Con | 302,546 | 8.51 | 0.02 |
| HDFC Life Insur. | 110,000 | 6.54 | 0.02 |
| Jindal Steel | 75,625 | 9.13 | 0.02 |
| Bharat Electron | 153,900 | 6.32 | 0.02 |
| Tata Consumer | 24,750 | 2.92 | 0.01 |
| Aurobindo Pharma | 28,600 | 4.08 | 0.01 |
| Marico | 31,200 | 2.56 | 0.01 |
| Coforge | 19,125 | 2.72 | 0.01 |
| One 97 | 34,075 | 3.81 | 0.01 |
| HDFC AMC | 6,014 | 1.61 | 0.00 |
| PNB Housing | 14,950 | 1.54 | 0.00 |
| NMDC | 162,000 | 1.43 | 0.00 |
| UltraTech Cem. | 1,000 | 1.15 | 0.00 |
| Kwality Wall's | 423,000 | 1.14 | 0.00 |
| LIC Housing Fin. | 6,000 | 0.32 | 0.00 |
| Info Edg.(India) | 1,125 | 0.11 | 0.00 |
| Bajaj Finance | 1,050 | 0.10 | 0.00 |
| Interglobe Aviat | 150 | 0.07 | 0.00 |
| Indian Hotels Co | 1,000 | 0.07 | 0.00 |
| Dr Reddy's Labs | 250 | 0.03 | 0.00 |
| Muthoot Finance | 90,000 | 898.52 | 2.21 |
| Bharti Telecom | 67,500 | 674.46 | 1.65 |
| Adani Power | 48,000 | 475.33 | 1.17 |
| N A B A R D | 40,000 | 394.31 | 0.97 |
| LIC Housing Fin. | 37,500 | 371.18 | 0.91 |
| Bajaj Finance | 30,000 | 298.85 | 0.73 |
| Jamnagar Utiliti | 25,000 | 241.64 | 0.59 |
| ICICI Pru Life | 21,500 | 213.52 | 0.52 |
| Godrej Propert. | 19,000 | 189.82 | 0.47 |
| Mindspace Busine | 19,000 | 189.86 | 0.47 |
| S I D B I | 17,550 | 174.40 | 0.43 |
| Torrent Pharma. | 16,000 | 157.67 | 0.39 |
| Mahindra Rural | 15,000 | 150.87 | 0.37 |
| HDFC Life Insur. | 14,600 | 145.51 | 0.36 |
| REC Ltd | 15,000 | 147.05 | 0.36 |
| Summit Digitel. | 15,000 | 148.07 | 0.36 |
| Tata Motors PVeh | 10,000 | 98.05 | 0.24 |
| Tata Comm | 5,000 | 49.94 | 0.12 |
| JSW Kalinga Stee | 40,000 | 401.80 | 0.99 |
| Madhya Pradesh 2039 | 40,000,000 | 391.82 | 0.96 |
| GSEC2030 | 35,000,000 | 358.39 | 0.88 |
| Tamil Nadu 2055 | 30,000,000 | 288.19 | 0.71 |
| Madhya Pradesh 2047 | 15,000,000 | 148.29 | 0.36 |
| GSEC2030 6.01 | 10,000,000 | 97.67 | 0.24 |
| TBILL-364D | 114,500,000 | 1,097.69 | 2.70 |
| TBILL-91D | 55,000,000 | 546.35 | 1.34 |
| TREPS | 0 | 1,644.41 | 4.04 |
| LIC Housing Fin. | 5,000 | 236.26 | 0.58 |
| Net CA & Others | 0 | 112.15 | 0.27 |
| Margin amount for Derivative | 0 | 31.50 | 0.08 |
| S I D B I | 10,000 | 473.42 | 1.16 |
| N A B A R D | 8,000 | 376.52 | 0.93 |
| HDFC Bank | 3,000 | 141.43 | 0.35 |
| Kotak Mah. Bank | 1,000 | 47.17 | 0.12 |
| Brookfield India | 15,955,463 | 508.79 | 1.25 |
| Embassy Off.REIT | 8,340,000 | 356.26 | 0.88 |
| RaajMarg Infra | 1,552,715 | 17.23 | 0.04 |
| National High | 10,260 | 0.17 | 0.00 |
| Cholaman.Inv.&Fn | 20,000 | 233.89 | 0.58 |




