scanner-img
Dynamic Asset Allocation or Balanced Advantage AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Balanced Advantage Fund - Direct (IDCW) 3,763.98 13.68 -0.76 7.76 10.45
Bandhan Balanced Advantage Fund (IDCW) 2,208.75 13.61 0.93 5.78 7.60
ITI Balanced Advantage Fund - Direct (IDCW) 351.17 13.44 -4.45 4.39 7.55
NJ Balanced Advantage Fund (G) 3,435.23 13.38 -1.19 3.14 0.00
NJ Balanced Advantage Fund (IDCW) 3,435.23 13.38 -1.19 3.14 0.00
Franklin India Balanced Advantage Fund-Dir (IDCW) 2,788.55 13.32 -2.42 6.19 0.00
Mirae Asset Balanced Advantage Fund (IDCW) 2,067.51 13.16 0.93 6.55 0.00
LIC MF Balanced Advantage Fund (G) 681.03 13.09 -6.34 2.49 0.00
Franklin India Balanced Advantage Fund (IDCW) 2,788.55 13.07 -3.80 4.59 0.00
Motilal Oswal Balance Advantage Fund-Dir (IDCW-A) 734.38 12.86 -9.85 -4.39 1.12
whatapp_icon