| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Balanced Advantage Fund (IDCW-M) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 24-Mar-13 |
| Fund Manager | Rajat Chandak |
| Net Assets ()Cr | 74,555.42 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.70000.0000 | 0.0 |
| Date | 04-Aug-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.22 | 2.70 | 6.37 | 3.51 | 7.18 | 12.43 | 11.25 | 12.45 |
| Category Avg | -0.10 | 1.77 | 4.87 | 2.48 | 5.78 | 11.74 | 10.67 | 11.60 |
| Category Best | 0.82 | 5.76 | 10.72 | 16.04 | 26.39 | 23.34 | 22.59 | 33.24 |
| Category Worst | -1.18 | -2.62 | -2.18 | -5.56 | -7.98 | 0.75 | 3.96 | 0.39 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| TVS Motor Co. | 10,523,115 | 4,538.72 | 6.09 |
| ICICI Bank | 19,424,705 | 2,788.22 | 3.74 |
| HDFC Bank | 34,591,493 | 2,587.96 | 3.47 |
| Reliance Industr | 15,466,123 | 2,022.66 | 2.71 |
| Infosys | 16,793,365 | 1,897.82 | 2.55 |
| Larsen & Toubro | 4,076,323 | 1,605.62 | 2.15 |
| Eternal | 51,164,479 | 1,547.47 | 2.08 |
| Maruti Suzuki | 1,074,569 | 1,529.54 | 2.05 |
| SBI | 14,232,363 | 1,462.23 | 1.96 |
| Axis Bank | 11,485,704 | 1,412.17 | 1.89 |
| Interglobe Aviat | 2,137,528 | 1,105.32 | 1.48 |
| Kotak Mah. Bank | 27,850,420 | 1,087.00 | 1.46 |
| Trent | 3,511,186 | 1,055.43 | 1.42 |
| Titan Company | 2,158,497 | 1,052.31 | 1.41 |
| Britannia Inds. | 1,800,426 | 975.20 | 1.31 |
| Avenue Super. | 2,305,427 | 903.96 | 1.21 |
| HCL Technologies | 6,297,776 | 848.25 | 1.14 |
| Bajaj Finance | 7,379,840 | 842.19 | 1.13 |
| Bharti Airtel | 4,232,072 | 834.56 | 1.12 |
| M & M | 2,335,884 | 793.85 | 1.06 |
| NTPC | 22,579,081 | 784.06 | 1.05 |
| Tata Motors | 16,183,660 | 706.90 | 0.95 |
| HDFC AMC | 2,454,901 | 642.15 | 0.86 |
| 360 ONE | 5,462,486 | 620.16 | 0.83 |
| Cholaman.Inv.&Fn | 3,086,361 | 570.95 | 0.77 |
| UltraTech Cem. | 462,339 | 550.32 | 0.74 |
| Samvardh. Mothe. | 35,854,864 | 540.51 | 0.72 |
| P I Industries | 1,946,512 | 535.52 | 0.72 |
| SBI Life Insuran | 2,801,896 | 527.32 | 0.71 |
| Polycab India | 574,340 | 523.02 | 0.70 |
| PB Fintech. | 3,228,637 | 517.07 | 0.69 |
| Apollo Hospitals | 573,048 | 513.28 | 0.69 |
| Shriram Finance | 4,818,919 | 504.40 | 0.68 |
| Tata Steel | 25,505,058 | 483.81 | 0.65 |
| Hind.Aeronautics | 1,031,372 | 479.23 | 0.64 |
| Sona BLW Precis. | 5,922,858 | 455.70 | 0.61 |
| Tech Mahindra | 2,555,080 | 421.92 | 0.57 |
| Sun Pharma.Inds. | 2,055,654 | 409.18 | 0.55 |
| Adani Ports | 2,375,283 | 402.97 | 0.54 |
| Bajaj Finserv | 1,969,204 | 399.57 | 0.54 |
| R R Kabel | 1,526,544 | 397.33 | 0.53 |
| Bharat Electron | 9,764,705 | 378.72 | 0.51 |
| Vedanta Aluminiu | 7,746,804 | 351.86 | 0.47 |
| CG Power & Ind | 4,031,877 | 348.11 | 0.47 |
| Hindalco Inds. | 3,559,411 | 346.85 | 0.47 |
| Multi Comm. Exc. | 1,268,530 | 341.51 | 0.46 |
| Phoenix Mills | 1,801,266 | 341.03 | 0.46 |
| Netweb Technol. | 725,477 | 328.21 | 0.44 |
| TCS | 1,319,770 | 312.20 | 0.42 |
| Info Edg.(India) | 2,506,435 | 307.35 | 0.41 |
| Cummins India | 552,276 | 304.80 | 0.41 |
| Container Corpn. | 5,746,134 | 301.96 | 0.41 |
| Indian Hotels Co | 3,981,619 | 294.06 | 0.39 |
| Pidilite Inds. | 1,639,885 | 264.25 | 0.35 |
| Asian Paints | 943,967 | 259.34 | 0.35 |
| Shadowfax Techno | 10,424,990 | 253.22 | 0.34 |
| Divi's Lab. | 302,929 | 244.04 | 0.33 |
| Travel Food | 1,835,818 | 239.19 | 0.32 |
| Eicher Motors | 301,739 | 236.37 | 0.32 |
| HDFC Life Insur. | 4,207,460 | 230.78 | 0.31 |
| PG Electroplast | 3,647,276 | 223.71 | 0.30 |
| Vedanta | 8,113,297 | 214.39 | 0.29 |
| H P C L | 5,290,412 | 206.19 | 0.28 |
| IndusInd Bank | 2,011,800 | 203.68 | 0.27 |
| FSN E-Commerce | 5,816,942 | 193.94 | 0.26 |
| Motherson Wiring | 47,015,629 | 190.93 | 0.26 |
| Hind. Unilever | 905,635 | 190.30 | 0.26 |
| Angel One | 6,153,954 | 183.36 | 0.25 |
| ICICI Lombard | 1,114,332 | 180.93 | 0.24 |
| Lenskart Solut. | 3,189,652 | 179.07 | 0.24 |
| B P C L | 5,486,151 | 175.42 | 0.24 |
| Indus Towers | 4,481,200 | 175.26 | 0.24 |
| Cipla | 977,923 | 144.07 | 0.19 |
| Coforge | 825,974 | 142.15 | 0.19 |
| ITC | 4,885,865 | 137.29 | 0.18 |
| Ambuja Cements | 3,019,085 | 130.48 | 0.18 |
| Azad Engineering | 558,083 | 127.94 | 0.17 |
| Life Insurance | 2,839,442 | 120.59 | 0.16 |
| Canara HSBC | 8,181,120 | 119.81 | 0.16 |
| Voltas | 886,660 | 117.83 | 0.16 |
| SBI Funds Mgt. | 1,990,659 | 117.28 | 0.16 |
| Shree Cement | 42,730 | 111.33 | 0.15 |
| Atul | 162,818 | 109.68 | 0.15 |
| GE Vernova T&D | 245,339 | 106.07 | 0.14 |
| A B B | 145,300 | 105.84 | 0.14 |
| Cams Services | 1,299,888 | 103.49 | 0.14 |
| Jindal Steel | 925,615 | 102.04 | 0.14 |
| O N G C | 3,636,500 | 88.20 | 0.12 |
| Neuland Labs. | 45,345 | 86.35 | 0.12 |
| NHPC Ltd | 10,811,868 | 85.12 | 0.11 |
| Mankind Pharma | 300,000 | 74.09 | 0.10 |
| Jubilant Food. | 1,688,347 | 73.99 | 0.10 |
| Mphasis | 315,242 | 73.84 | 0.10 |
| Hyundai Motor I | 271,120 | 59.12 | 0.08 |
| JSW Steel | 434,700 | 55.21 | 0.07 |
| Max Healthcare | 500,000 | 54.93 | 0.07 |
| Max Financial | 353,708 | 53.02 | 0.07 |
| V-Guard Industri | 1,496,805 | 47.07 | 0.06 |
| Havells India | 338,000 | 42.61 | 0.06 |
| Dr Reddy's Labs | 304,913 | 35.01 | 0.05 |
| Vedanta Power | 9,272,340 | 32.01 | 0.04 |
| Torrent Pharma. | 50,204 | 25.72 | 0.03 |
| Grasim Inds | 79,927 | 24.78 | 0.03 |
| LTM | 44,400 | 19.37 | 0.03 |
| Sundaram Finance | 28,987 | 13.52 | 0.02 |
| Muthoot Finance | 112,500 | 1,124.84 | 1.51 |
| Cholaman.Inv.&Fn | 70,000 | 699.37 | 0.94 |
| Bharti Telecom | 52,000 | 521.41 | 0.70 |
| N A B A R D | 36,000 | 360.11 | 0.48 |
| Tata Capital | 34,500 | 345.09 | 0.46 |
| Bajaj Finance | 25,000 | 248.84 | 0.33 |
| Godrej Industrie | 24,400 | 245.21 | 0.33 |
| Vedanta | 20,000 | 201.78 | 0.27 |
| ICICI Home Fin | 20,000 | 200.65 | 0.27 |
| Yes Bank | 1,950 | 194.79 | 0.26 |
| JM Finan. Credit | 15,000 | 150.25 | 0.20 |
| Tyger Capital | 15,000 | 149.66 | 0.20 |
| Adani Enterp. | 12,500 | 125.17 | 0.17 |
| TVS Credit Serv. | 110 | 110.59 | 0.15 |
| Bamboo Hotel | 10,000 | 100.43 | 0.13 |
| Oberoi Realty | 10,000 | 100.25 | 0.13 |
| HDFC Bank | 100 | 100.03 | 0.13 |
| Baha.Chand.Inv. | 10,000 | 99.98 | 0.13 |
| Manappuram Fin. | 10,000 | 99.83 | 0.13 |
| Adani Power | 10,000 | 99.60 | 0.13 |
| AAVAS Financiers | 7,500 | 74.85 | 0.10 |
| Torrent Power | 5,500 | 55.33 | 0.07 |
| Godrej Propert. | 5,000 | 50.37 | 0.07 |
| Mankind Pharma | 1,500 | 15.02 | 0.02 |
| Tata Capital | 1,250 | 171.67 | 0.23 |
| GSEC | 87,500,000 | 800.01 | 1.07 |
| GSEC | 77,936,800 | 785.37 | 1.05 |
| GSEC | 66,230,000 | 644.47 | 0.86 |
| GSEC | 56,903,230 | 583.93 | 0.78 |
| Madhya Pradesh | 36,315,300 | 359.74 | 0.48 |
| UTTAR PRADESH | 20,000,000 | 196.55 | 0.26 |
| Rajasthan | 19,367,000 | 191.75 | 0.26 |
| Andhra Pradesh | 18,095,200 | 177.90 | 0.24 |
| Rajasthan | 15,000,000 | 148.97 | 0.20 |
| Maharashtra | 12,500,000 | 124.13 | 0.17 |
| Rajasthan | 11,648,500 | 117.41 | 0.16 |
| Rajasthan | 10,326,000 | 101.51 | 0.14 |
| Himachal Pradesh | 10,000,000 | 99.48 | 0.13 |
| Rajasthan | 10,000,000 | 99.46 | 0.13 |
| Tamil Nadu | 10,000,000 | 99.31 | 0.13 |
| Madhya Pradesh | 10,000,000 | 98.03 | 0.13 |
| Maharashtra | 10,000,000 | 97.00 | 0.13 |
| MAHARASHTRA | 9,826,600 | 96.84 | 0.13 |
| Maharashtra | 9,921,400 | 96.54 | 0.13 |
| Telangana | 8,811,200 | 89.11 | 0.12 |
| Madhya Pradesh | 7,222,900 | 70.80 | 0.09 |
| GSEC | 6,757,000 | 70.22 | 0.09 |
| Telangana | 6,243,400 | 61.98 | 0.08 |
| Rajasthan | 5,869,100 | 57.58 | 0.08 |
| Haryana | 4,871,600 | 48.38 | 0.06 |
| Telangana | 4,129,800 | 40.56 | 0.05 |
| Andhra Pradesh | 3,703,700 | 37.41 | 0.05 |
| Haryana | 2,900,000 | 28.49 | 0.04 |
| Haryana | 2,789,600 | 27.49 | 0.04 |
| Karnataka | 2,662,400 | 26.26 | 0.04 |
| Uttar Pradesh | 2,630,000 | 26.05 | 0.03 |
| Haryana | 2,452,900 | 24.84 | 0.03 |
| Odisha | 1,582,000 | 15.56 | 0.02 |
| west bengal | 1,444,200 | 14.17 | 0.02 |
| Maharashtra | 1,311,600 | 12.97 | 0.02 |
| Uttar Pradesh | 213,000 | 2.11 | 0.00 |
| GSEC | 121,400 | 1.25 | 0.00 |
| TBILL-91D | 54,800,000 | 543.32 | 0.73 |
| TBILL-364D | 26,200,000 | 259.71 | 0.35 |
| TBILL-182D | 3,400,000 | 33.84 | 0.05 |
| TREPS | 0 | 3,348.79 | 4.49 |
| India Universal Trust AL2 | 750 | 371.76 | 0.50 |
| India Universal Trust AL1 | 245 | 189.75 | 0.25 |
| Net CA & Others | 0 | 131.61 | 0.18 |
| TVS Motor Co. | 66,525,900 | 69.52 | 0.09 |
| Cash Margin - Derivatives | 0 | 194.04 | 0.26 |
| HDFC Bank | 26,000 | 1,252.01 | 1.68 |
| S I D B I | 5,000 | 241.69 | 0.32 |
| Punjab Natl.Bank | 5,000 | 241.19 | 0.32 |
| Union Bank (I) | 5,000 | 239.37 | 0.32 |
| Bank of Baroda | 4,000 | 193.53 | 0.26 |
| E X I M Bank | 2,500 | 120.19 | 0.16 |
| Nifty 50 Index Put Option | 1,605,500 | 34.68 | 0.05 |
| Hind. Unilever | -150,000 | -0.28 | 0.00 |
| Larsen & Toubro | -175,000 | -0.44 | 0.00 |
| Interglobe Aviat | -127,500 | -0.76 | 0.00 |
| Infosys | -1,000,000 | -0.87 | 0.00 |
| Maruti Suzuki | -43,000 | -1.00 | 0.00 |
| Reliance Industr | -1,000,000 | -2.52 | 0.00 |
| Embassy Off.REIT | 48,202,903 | 2,111.24 | 2.83 |
| Mindspace Busine | 7,952,110 | 391.35 | 0.52 |
| Brookfield India | 7,660,340 | 261.59 | 0.35 |
| Nexus Select | 2,911,569 | 48.59 | 0.07 |
| Altius Telecom | 8,000,000 | 136.84 | 0.18 |
| Indus Inf. Trust | 3,999,900 | 52.75 | 0.07 |
| RaajMarg Infra | 750,481 | 8.74 | 0.01 |
| Samvardh. Mothe. | 22,308 | 249.69 | 0.33 |




