scanner-img
Summary Info
Fund Name Tata Mutual Fund
Scheme Name Tata Balanced Advantage Fund - Direct (IDCW) RI
AMC Tata Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 09-Jan-19
Fund Manager RahulSingh
Net Assets ()Cr 8,779.78
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.38 -0.11 -0.03 -1.92 0.75 8.64 9.34 11.59
Category Avg -0.10 1.77 4.87 2.48 5.78 11.74 10.67 11.60
Category Best 0.82 5.76 10.72 16.04 26.39 23.34 22.59 33.24
Category Worst -1.18 -2.62 -2.18 -5.56 -7.98 0.75 3.96 0.39
Holdings
Company Name No of Shares Market Value Hold %
Reliance Industr 3,146,730 411.53 4.69
Bharti Airtel 1,410,336 278.12 3.17
HDFC Bank 3,464,378 259.19 2.95
ICICI Bank 1,520,450 218.25 2.49
Larsen & Toubro 500,842 197.28 2.25
Apollo Hospitals 196,200 175.74 2.00
Godrej Propert. 770,770 162.30 1.85
Shriram Finance 1,520,898 159.19 1.81
M & M 439,075 149.22 1.70
Bajaj Finserv 731,184 148.36 1.69
Hind. Unilever 679,140 142.71 1.63
Cummins India 241,100 133.06 1.52
SBI 1,302,150 133.78 1.52
Federal Bank 3,684,587 132.22 1.51
Bajaj Finance 1,110,540 126.73 1.44
Tata Capital 3,227,254 117.92 1.34
Dr Lal Pathlabs 610,750 116.36 1.33
Adani Ports 690,400 117.13 1.33
Sun Pharma.Inds. 571,400 113.74 1.30
Infosys 984,746 111.29 1.27
Shree Cement 42,893 111.76 1.27
Axis Bank 882,602 108.52 1.24
NTPC 3,126,986 108.58 1.24
Tata Steel 5,606,700 106.35 1.21
PB Fintech. 663,188 106.21 1.21
Niva Bupa Health 12,209,065 106.23 1.21
Adani Enterp. 346,860 104.39 1.19
Max Financial 654,261 98.07 1.12
Delhivery 1,964,129 94.66 1.08
Ambuja Cements 2,032,000 87.82 1.00
O N G C 3,585,000 86.95 0.99
Tech Mahindra 520,800 86.00 0.98
Inventurus Knowl 439,544 81.27 0.93
Adani Energy Sol 493,000 81.12 0.92
Prestige Estates 481,900 77.88 0.89
ITC 2,742,925 77.08 0.88
HDFC Life Insur. 1,379,797 75.68 0.86
Varun Beverages 1,686,817 74.61 0.85
B P C L 2,331,278 74.54 0.85
Tenneco Clean 1,316,279 70.81 0.81
Vedanta Aluminiu 1,422,760 64.62 0.74
ICICI Lombard 394,643 64.08 0.73
Vishal Mega Mart 5,743,295 61.51 0.70
Cartrade Tech 210,429 57.23 0.65
KEC Internationa 1,097,417 51.46 0.59
Sedemac Mechatro 181,666 48.77 0.56
Dabur India 1,031,933 43.49 0.50
IndusInd Bank 407,050 41.21 0.47
Metropolis Healt 665,353 38.75 0.44
Pine Labs 2,400,000 33.35 0.38
Power Grid Corpn 1,077,717 30.63 0.35
Grasim Inds 94,750 29.38 0.33
Bharat Electron 306,375 11.88 0.14
Polycab India 12,000 10.93 0.12
Mankind Pharma 22,000 5.43 0.06
Uno Minda 13,500 1.59 0.02
Max Healthcare 413 0.05 0.00
Poonawalla Fin 12,500 124.66 1.42
Power Fin.Corpn. 10,000 98.90 1.14
Tata Comm 10,000 98.70 1.12
Adani Power 7,500 74.72 0.85
Mahindra Rural 5,125 50.87 0.58
Brookfield India 5,000 49.42 0.56
N A B A R D 5,000 49.41 0.56
Godrej Propert. 4,000 40.29 0.46
Muthoot Finance 2,500 24.65 0.28
Bharti Telecom 2,500 24.83 0.28
GIC Housing Fin 2,500 24.93 0.28
Tata Projects 2,000 19.98 0.23
Torrent Pharma. 1,500 14.94 0.17
GMR Airports 500 5.26 0.06
NHPC Ltd 250 4.99 0.06
E X I M Bank 275 2.75 0.03
JSW Kalinga Stee 5,000 51.60 0.59
I R F C 150 0.81 0.01
GSEC2064 19,000,000 184.16 2.10
GSEC2032 16,000,000 160.00 1.82
GSEC2054 15,000,000 143.83 1.64
GSEC2040 6.68 10,000,000 97.05 1.11
ANDHRA PRADESH 2036 10,000,000 95.57 1.09
GSEC2034 8,000,000 81.64 0.93
GSEC2026 8,000,000 80.05 0.91
GSEC2030 7,500,000 77.51 0.88
GUJARAT 2029 5,000,000 51.54 0.59
Andhra Pradesh 2029 5,000,000 51.14 0.58
Maharashtra 2032 5,000,000 50.46 0.57
Gsec2039 5,000,000 49.90 0.57
Himachal Pradesh 2028 5,000,000 49.64 0.57
Karnataka 2030 5,000,000 49.43 0.56
Tamil Nadu 2029 4,500,000 45.28 0.52
GSEC2033 3,500,000 35.96 0.41
Tamil Nadu 2031 2,500,000 24.58 0.28
GSEC2036 2,400,000 24.18 0.28
GSEC2035 6.48 1,499,600 14.65 0.17
Gujarat 2030 1,500,000 14.99 0.17
Maharashtra 2030 1,500,000 15.32 0.17
TAMIL NADU 2031 500,000 4.99 0.06
GSEC2027 500,000 5.07 0.06
Haryana 2027 500,000 5.10 0.06
GSEC2026 500,000 5.01 0.06
Karnataka 2035 14,900 0.15 0.00
UTTAR PRADESH 2035 3,400 0.03 0.00
GSEC2030 1,700 0.02 0.00
Reverse Repo 0 6.51 0.07
Sansar Trust 1,450,000,000 45.70 0.52
India Universal Trust AL1 46 39.84 0.45
Liquid Gold Series 286 18.21 0.21
India Universal Trust AL2 23 6.85 0.07
Net CA & Others 0 231.15 2.58
TVS Motor Co. 1,298,276 1.36 0.02
Tata Corporate Bond Fund - Dir (G) 42,248,314 56.63 0.64
Muthoot Finance 5,000 49.99 0.57
Brookfield India 4,142,469 141.46 1.61
Nexus Select 6,024,875 100.56 1.15
Altius Telecom 5,000,000 85.53 0.97
WhatsApp