scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Navi Aggressive Hybrid Fund - Direct (IDCW-M) 110.80 25.04 14.27 10.69 12.44
Navi Aggressive Hybrid Fund - Direct (IDCW-Q) 110.80 25.03 14.18 10.64 12.42
Navi Aggressive Hybrid Fund - Direct (IDCW-H) 110.80 25.02 14.15 10.62 12.40
Sundaram Aggressive Hybrid Fund - (IDCW-M) 8,629.36 24.90 -0.48 4.30 7.81
Invesco India Aggressive Hybrid Fund - Direct (G) 759.90 24.34 -0.96 5.42 10.37
Invesco India Aggressive Hybrid Fund - Direct (IDCW) 759.90 24.24 -0.97 5.38 10.32
Groww Aggressive Hybrid Fund - Direct (G) 50.31 23.31 1.13 4.97 8.61
Groww Aggressive Hybrid Fund - Direct (IDCW) 50.31 23.10 1.03 4.91 8.55
Groww Aggressive Hybrid Fund - Direct (IDCW-M) 50.31 23.07 1.03 4.91 8.55
AXIS Aggressive Hybrid Fund - Direct (G) 1,429.23 22.98 4.46 7.06 8.66
whatapp_icon