scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Navi Aggressive Hybrid Fund - Direct (IDCW) 110.85 23.67 2.62 7.89 10.73
Navi Aggressive Hybrid Fund - Direct (IDCW-M) 110.85 23.67 2.62 7.89 10.73
Navi Aggressive Hybrid Fund - Direct (IDCW-Q) 110.85 23.65 2.53 7.85 10.70
Navi Aggressive Hybrid Fund - Direct (IDCW-H) 110.85 23.65 2.48 7.83 10.69
Invesco India Aggressive Hybrid Fund - Direct (G) 762.44 23.31 -11.57 3.82 9.20
Invesco India Aggressive Hybrid Fund - Direct (IDCW) 762.44 23.21 -11.59 3.77 9.14
Groww Aggressive Hybrid Fund - Direct (G) 50.12 22.67 -4.16 4.44 8.22
Groww Aggressive Hybrid Fund - Direct (IDCW) 50.12 22.47 -4.25 4.39 8.17
Groww Aggressive Hybrid Fund - Direct (IDCW-M) 50.12 22.44 -4.25 4.39 8.16
Groww Aggressive Hybrid Fund - Direct (IDCW-Q) 50.12 22.21 -4.25 4.39 8.17
whatapp_icon