scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HDFC Hybrid Equity Fund - Direct (IDCW) 22,297.10 17.30 -11.11 1.68 6.71
Mirae Asset Aggressive Hybrid Fund - Regular (IDCW) 9,363.48 16.72 -0.40 6.67 9.21
Union Aggressive Hybrid Fund (IDCW) 707.07 16.57 -2.81 5.16 8.14
HSBC Aggressive Hybrid Fund (IDCW-A) 5,423.98 16.35 -10.90 2.24 6.99
Nippon India Aggressive Hybrid Fund (IDCW-M) 3,958.21 16.11 -2.80 5.80 9.88
Baroda BNP Paribas Aggressive Hybrid Fund (IDCW) 1,239.06 15.46 -2.12 5.43 9.01
AXIS Aggressive Hybrid Fund - Direct (IDCW-M) 1,451.45 15.11 -5.00 4.96 7.33
HDFC Hybrid Equity Fund (IDCW) 22,297.10 14.90 -11.69 1.00 5.99
AXIS Aggressive Hybrid Fund - Direct (IDCW) 1,451.45 14.83 -4.11 5.48 7.70
LIC MF Aggressive Hybrid Fund - Regular (IDCW) 508.75 14.76 -3.79 4.76 7.75
whatapp_icon