| Summary Info | |
|---|---|
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW-M) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 16-Aug-16 |
| Fund Manager | Anandha Padmanabhan Anjen |
| Net Assets ()Cr | 205.40 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.75500.0000 | 0.0 |
| Date | 17-Aug-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.77 | -0.05 | 3.98 | 2.00 | 0.47 | 10.03 | 8.20 | 9.68 |
| Category Avg | -0.10 | 1.77 | 4.87 | 2.48 | 5.78 | 11.74 | 10.67 | 11.60 |
| Category Best | 0.82 | 5.76 | 10.72 | 16.04 | 26.39 | 23.34 | 22.59 | 33.24 |
| Category Worst | -1.18 | -2.62 | -2.18 | -5.56 | -7.98 | 0.75 | 3.96 | 0.39 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 183,694 | 13.74 | 6.67 |
| ICICI Bank | 93,662 | 13.44 | 6.52 |
| Bharti Airtel | 40,560 | 8.00 | 3.88 |
| Reliance Industr | 55,736 | 7.29 | 3.54 |
| Larsen & Toubro | 15,247 | 6.01 | 2.91 |
| Infosys | 52,345 | 5.92 | 2.87 |
| Bajaj Finance | 42,033 | 4.80 | 2.33 |
| SBI | 45,570 | 4.68 | 2.27 |
| Titan Company | 9,020 | 4.40 | 2.13 |
| Sona BLW Precis. | 43,195 | 3.32 | 1.61 |
| Power Grid Corpn | 109,800 | 3.12 | 1.51 |
| Sai Life | 22,999 | 3.02 | 1.47 |
| Max Healthcare | 27,000 | 2.97 | 1.44 |
| Torrent Pharma. | 5,676 | 2.91 | 1.41 |
| UltraTech Cem. | 2,395 | 2.85 | 1.38 |
| M & M | 7,890 | 2.68 | 1.30 |
| Uno Minda | 22,478 | 2.65 | 1.29 |
| Clean Max Enviro | 19,936 | 2.66 | 1.29 |
| Eternal | 83,808 | 2.53 | 1.23 |
| Dixon Technolog. | 1,670 | 2.35 | 1.14 |
| SRF | 8,743 | 2.29 | 1.11 |
| Solar Industries | 1,215 | 2.23 | 1.08 |
| Marico | 25,200 | 2.19 | 1.06 |
| Abbott India | 765 | 2.13 | 1.03 |
| Cams Services | 26,100 | 2.08 | 1.01 |
| Tata Steel | 107,100 | 2.03 | 0.99 |
| Ajanta Pharma | 5,830 | 2.02 | 0.98 |
| ICICI AMC | 6,200 | 1.93 | 0.94 |
| TVS Motor Co. | 4,455 | 1.92 | 0.93 |
| CG Power & Ind | 22,085 | 1.91 | 0.92 |
| Multi Comm. Exc. | 6,825 | 1.84 | 0.89 |
| Bharat Electron | 45,000 | 1.75 | 0.85 |
| Home First Finan | 14,303 | 1.70 | 0.82 |
| Mphasis | 6,930 | 1.62 | 0.79 |
| Vishal Mega Mart | 150,210 | 1.61 | 0.78 |
| Sagility | 369,170 | 1.60 | 0.78 |
| Varun Beverages | 34,390 | 1.52 | 0.74 |
| Prestige Estates | 9,145 | 1.48 | 0.72 |
| GE Vernova T&D | 3,150 | 1.36 | 0.66 |
| ITC | 46,640 | 1.31 | 0.64 |
| DOMS Industries | 5,658 | 1.28 | 0.62 |
| Tech Mahindra | 7,500 | 1.24 | 0.60 |
| TCS | 5,152 | 1.22 | 0.59 |
| Nestle India | 8,100 | 1.22 | 0.59 |
| United Spirits | 7,740 | 1.17 | 0.57 |
| LG Electronics | 7,890 | 1.18 | 0.57 |
| Interglobe Aviat | 2,270 | 1.17 | 0.57 |
| Hindalco Inds. | 11,700 | 1.14 | 0.55 |
| ICICI Lombard | 6,377 | 1.04 | 0.50 |
| Ashok Leyland | 61,200 | 1.02 | 0.49 |
| Power Fin.Corpn. | 22,200 | 0.94 | 0.46 |
| Muthoot Finance | 2,700 | 0.84 | 0.41 |
| I R F C | 200,000 | 2.01 | 0.97 |
| GSEC | 1,280,000 | 13.21 | 6.41 |
| GSEC | 500,000 | 5.10 | 2.48 |
| GSEC | 350,000 | 3.45 | 1.68 |
| GSEC | 250,000 | 2.50 | 1.21 |
| GSEC | 100,000 | 1.03 | 0.50 |
| GSEC | 85,000 | 0.85 | 0.41 |
| GSEC | 55,000 | 0.56 | 0.27 |
| TBILL-364D | 150,000 | 1.44 | 0.70 |
| C C I | 0 | 14.43 | 7.00 |
| N A B A R D | 300,000 | 2.98 | 1.45 |
| Net CA & Others | 0 | 1.43 | 0.69 |
| Axis Bank | 800,000 | 7.83 | 3.80 |




