| Summary Info | |
|---|---|
| Fund Name | Sundaram Mutual Fund |
| Scheme Name | Sundaram Aggressive Hybrid Fund - (IDCW-M) |
| AMC | Sundaram Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 14-Jan-00 |
| Fund Manager | S Bharath |
| Net Assets ()Cr | 9,147.19 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 2.10000.0000 | 0.0 |
| Date | 17-Aug-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.07 | 2.41 | 4.72 | -0.01 | 0.81 | 9.89 | 9.23 | 11.74 |
| Category Avg | -0.10 | 1.77 | 4.87 | 2.48 | 5.78 | 11.74 | 10.67 | 11.60 |
| Category Best | 0.82 | 5.76 | 10.72 | 16.04 | 26.39 | 23.34 | 22.59 | 33.24 |
| Category Worst | -1.18 | -2.62 | -2.18 | -5.56 | -7.98 | 0.75 | 3.96 | 0.39 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 3,280,624 | 470.90 | 5.15 |
| HDFC Bank | 5,595,093 | 418.60 | 4.58 |
| Bharti Airtel | 1,581,053 | 311.78 | 3.41 |
| Larsen & Toubro | 786,761 | 309.90 | 3.39 |
| Reliance Industr | 2,266,214 | 296.38 | 3.24 |
| M & M | 731,944 | 248.75 | 2.72 |
| Eternal | 7,169,560 | 216.84 | 2.37 |
| Kotak Mah. Bank | 5,248,407 | 204.85 | 2.24 |
| Coforge | 981,889 | 168.98 | 1.85 |
| Cholaman.Inv.&Fn | 862,524 | 159.56 | 1.74 |
| Bajaj Finserv | 754,280 | 153.05 | 1.67 |
| Oracle Fin.Serv. | 130,688 | 146.19 | 1.60 |
| PB Fintech. | 902,566 | 144.55 | 1.58 |
| Tata Steel | 7,521,465 | 142.67 | 1.56 |
| TVS Motor Co. | 305,718 | 131.86 | 1.44 |
| Vedanta Aluminiu | 2,877,777 | 130.71 | 1.43 |
| Fractal Analyt. | 1,562,573 | 126.89 | 1.39 |
| Cummins India | 226,396 | 124.95 | 1.37 |
| Amber Enterp. | 165,971 | 123.49 | 1.35 |
| Coromandel Inter | 574,770 | 119.18 | 1.30 |
| One 97 | 879,240 | 118.08 | 1.29 |
| Billionbrains | 5,594,525 | 108.74 | 1.19 |
| Sun Pharma.Inds. | 531,580 | 105.81 | 1.16 |
| Bharat Electron | 2,616,943 | 101.50 | 1.11 |
| Aster DM Quality | 1,121,016 | 92.16 | 1.01 |
| UltraTech Cem. | 76,574 | 91.15 | 1.00 |
| Uno Minda | 753,198 | 88.92 | 0.97 |
| Delhivery | 1,760,405 | 84.84 | 0.93 |
| Amara Raja Ener. | 926,664 | 84.37 | 0.92 |
| CCL Products | 708,676 | 81.87 | 0.90 |
| Home First Finan | 667,867 | 79.41 | 0.87 |
| Mankind Pharma | 313,006 | 77.30 | 0.85 |
| Bajaj Auto | 65,464 | 75.42 | 0.82 |
| Multi Comm. Exc. | 276,370 | 74.40 | 0.81 |
| Mrs Bectors | 3,526,315 | 72.80 | 0.80 |
| Granules India | 875,952 | 72.24 | 0.79 |
| Interglobe Aviat | 138,859 | 71.80 | 0.78 |
| CRISIL | 161,714 | 70.50 | 0.77 |
| HDFC AMC | 250,525 | 65.53 | 0.72 |
| Alkem Lab | 113,525 | 65.29 | 0.71 |
| Affle 3i | 409,475 | 64.94 | 0.71 |
| MTAR Technologie | 113,350 | 64.90 | 0.71 |
| J K Cements | 117,075 | 63.74 | 0.70 |
| Force Motors | 35,195 | 63.01 | 0.69 |
| Poonawalla Fin | 1,344,683 | 62.33 | 0.68 |
| Prudent Corp. | 186,172 | 61.29 | 0.67 |
| Indegene | 1,036,611 | 53.40 | 0.58 |
| GAIL (India) | 2,412,950 | 43.78 | 0.48 |
| TD Power Systems | 313,315 | 35.44 | 0.39 |
| Tata Consumer | 318,807 | 34.53 | 0.38 |
| Elecon Engg.Co | 822,250 | 34.46 | 0.38 |
| Ashok Leyland | 2,063,845 | 34.30 | 0.37 |
| C S K Ltd | 30,579 | 0.05 | 0.00 |
| N A B A R D | 32,300 | 321.79 | 3.52 |
| S I D B I | 11,000 | 109.97 | 1.20 |
| Power Fin.Corpn. | 10,500 | 105.65 | 1.16 |
| LIC Housing Fin. | 2,800 | 55.31 | 0.60 |
| Bharti Telecom | 5,000 | 49.53 | 0.54 |
| REC Ltd | 4,500 | 45.06 | 0.49 |
| Bajaj Finance | 4,500 | 44.73 | 0.49 |
| I R F C | 5,500 | 44.00 | 0.48 |
| Cholaman.Inv.&Fn | 4,000 | 40.22 | 0.44 |
| Muthoot Finance | 4,000 | 39.82 | 0.44 |
| HDFC Bank | 2,500 | 25.08 | 0.27 |
| SBI | 25 | 24.98 | 0.27 |
| PNB Housing | 2,400 | 23.94 | 0.26 |
| H U D C O | 2,000 | 19.93 | 0.22 |
| Can Fin Homes | 1,000 | 10.02 | 0.11 |
| HDB FINANC SER | 1,000 | 9.94 | 0.11 |
| GSEC2035 6.48 | 28,900,000 | 282.40 | 3.09 |
| Gsec2039 | 5,000,000 | 51.28 | 0.56 |
| GSEC2036 | 4,000,000 | 40.31 | 0.44 |
| GSEC2037 | 3,000,000 | 30.75 | 0.34 |
| GSEC2029 | 2,500,000 | 25.52 | 0.28 |
| GSEC2034 | 2,500,000 | 25.51 | 0.28 |
| GSEC2053 | 2,500,000 | 24.46 | 0.27 |
| GSEC2064 | 2,500,000 | 24.23 | 0.26 |
| GSEC2031 | 1,500,000 | 15.37 | 0.17 |
| Karnataka 2035 | 1,000,000 | 10.24 | 0.11 |
| TREPS | 0 | 246.78 | 2.70 |
| Net CA & Others | 0 | 297.68 | 3.25 |
| Sundaram Money Fund - Direct (G) | 61,975,890 | 100.25 | 1.10 |
| N A B A R D | 2,500 | 119.95 | 1.31 |
| Punjab Natl.Bank | 2,000 | 97.90 | 1.07 |
| S I D B I | 500 | 24.07 | 0.26 |
| Bank of Baroda | 300 | 14.49 | 0.16 |
| Union Bank (I) | 300 | 14.38 | 0.16 |
| Embassy Off.REIT | 2,539,384 | 111.22 | 1.22 |
| Brookfield India | 1,720,474 | 58.75 | 0.64 |
| Altius Telecom | 5,400,000 | 92.37 | 1.01 |
| Cholaman.Inv.&Fn | 1,750 | 20.93 | 0.23 |




