scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Groww Aggressive Hybrid Fund - Direct (IDCW-Q) 52.26 23.10 3.36 5.15 8.63
Nippon India Aggressive Hybrid Fund (IDCW-Q) 4,073.07 22.97 6.28 7.13 10.72
LIC MF Aggressive Hybrid Fund - Direct (IDCW) 540.08 22.82 10.71 8.69 10.63
Groww Aggressive Hybrid Fund - Direct (IDCW-H) 52.26 22.67 3.36 5.15 8.63
Navi Aggressive Hybrid Fund - Regular (IDCW-H) 115.65 22.44 16.02 9.96 11.14
Navi Aggressive Hybrid Fund - Regular (IDCW) 115.65 22.42 16.02 9.95 11.13
Navi Aggressive Hybrid Fund - Regular (IDCW-Q) 115.65 22.42 16.02 9.95 11.13
Navi Aggressive Hybrid Fund - Regular (G) 115.65 22.42 16.02 9.95 11.13
Navi Aggressive Hybrid Fund - Regular (IDCW-M) 115.65 22.42 16.02 9.95 11.13
Navi Aggressive Hybrid Fund - Regular (IDCW-A) 115.65 22.42 16.02 9.95 11.13
WhatsApp