scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Invesco India Aggressive Hybrid Fund - Regular (IDCW) 762.44 20.59 -12.95 2.10 7.39
Invesco India Aggressive Hybrid Fund - Regular (G) 762.44 20.59 -12.95 2.10 7.39
Navi Aggressive Hybrid Fund - Regular (IDCW) 110.85 20.58 0.85 5.94 8.72
Navi Aggressive Hybrid Fund - Regular (IDCW-Q) 110.85 20.58 0.85 5.94 8.72
Navi Aggressive Hybrid Fund - Regular (G) 110.85 20.58 0.85 5.94 8.72
Navi Aggressive Hybrid Fund - Regular (IDCW-M) 110.85 20.58 0.85 5.94 8.72
Navi Aggressive Hybrid Fund - Regular (IDCW-A) 110.85 20.58 0.85 5.94 8.72
Groww Aggressive Hybrid Fund - Regular (G) 50.12 20.11 -5.20 3.11 6.79
Groww Aggressive Hybrid Fund - Regular (IDCW-M) 50.12 20.11 -5.20 3.11 6.79
Groww Aggressive Hybrid Fund - Regular (IDCW) 50.12 20.10 -5.20 3.11 6.80
whatapp_icon