scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Multicap Fund - Direct (G) 16,997.42 924.29 9.70 12.03 16.11
ICICI Pru Multicap Fund - (G) 16,997.42 822.92 8.85 11.11 15.15
Quant Multi Cap Fund - Direct (G) 7,466.00 692.60 9.68 5.19 10.26
Quant Multi Cap Fund (G) 7,466.00 629.64 8.50 4.01 8.95
Sundaram Multi Cap Fund - Direct (G) 2,806.71 409.60 -5.39 6.25 11.27
Sundaram Multi Cap Fund (G) 2,806.71 364.73 -6.40 5.08 10.03
Nippon India Multi Cap Fund - Direct (G) 52,634.04 324.25 -0.40 9.13 16.41
Nippon India Multi Cap Fund - Direct (B) 52,634.04 324.25 -0.40 9.13 16.41
Baroda BNP Paribas Multi Cap Fund-Dir (G) 3,218.97 322.12 3.47 9.19 13.74
Nippon India Multi Cap Fund (B) 52,634.04 293.64 -1.15 8.24 15.47
whatapp_icon