scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Overnight Fund - Direct (G) 07-Jul-2026 3,737.69 0.00 0.00
UTI-Overnight Fund - Direct (IDCW-D) 07-Jul-2026 1,371.66 0.00 0.00
UTI-Overnight Fund - Direct (IDCW-Periodic) 07-Jul-2026 1,961.59 0.00 0.00
UTI-Overnight Fund (G) 07-Jul-2026 3,695.63 0.00 0.00
UTI-Overnight Fund (IDCW-D) 07-Jul-2026 1,370.86 0.00 0.00
UTI-Overnight Fund (IDCW-Periodic) 07-Jul-2026 1,903.86 0.00 0.00
UTI-Quant Fund - Direct (G) 07-Jul-2026 10.61 0.00 0.00
UTI-Quant Fund - Regular (G) 07-Jul-2026 10.35 0.00 0.00
UTI-Retirement Fund - Direct 07-Jul-2026 55.22 0.00 0.00
UTI-Retirement Fund - Regular 07-Jul-2026 50.89 0.00 0.00
whatapp_icon