scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Nifty50 Equal Weight Index Fund - Regular (G) 15-May-2026 14.72 0.00 0.00
UTI-Nifty500 Shariah Index Fund - Direct (G) 15-May-2026 9.90 0.00 0.00
UTI-Nifty500 Shariah Index Fund - Regular (G) 15-May-2026 9.89 0.00 0.00
UTI-Overnight Fund - Direct (G) 17-May-2026 3,710.87 0.00 0.00
UTI-Overnight Fund - Direct (IDCW-D) 17-May-2026 1,371.66 0.00 0.00
UTI-Overnight Fund - Direct (IDCW-Periodic) 17-May-2026 1,947.51 0.00 0.00
UTI-Overnight Fund (G) 17-May-2026 3,669.40 0.00 0.00
UTI-Overnight Fund (IDCW-D) 17-May-2026 1,370.86 0.00 0.00
UTI-Overnight Fund (IDCW-Periodic) 17-May-2026 1,890.35 0.00 0.00
UTI-Quant Fund - Direct (G) 15-May-2026 10.32 0.00 0.00
whatapp_icon