| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Short Duration Fund - Regular (G) | 15-May-2026 | 32.95 | 0.00 | 0.00 |
| UTI-Short Duration Fund - Regular (IDCW-M) | 15-May-2026 | 11.88 | 0.00 | 0.00 |
| UTI-Short Duration Fund - Regular (IDCW-Q) | 15-May-2026 | 17.05 | 0.00 | 0.00 |
| UTI-Short Duration Fund (G) | 15-May-2026 | 46.39 | 0.00 | 0.00 |
| UTI-Short Duration Fund (IDCW) | 15-May-2026 | 24.52 | 0.00 | 0.00 |
| UTI-Short Duration Fund (IDCW-A) | 15-May-2026 | 14.57 | 0.00 | 0.00 |
| UTI-Short Duration Fund (IDCW-H) | 15-May-2026 | 14.12 | 0.00 | 0.00 |
| UTI-Silver ETF Fund of Fund - Direct (G) | 15-May-2026 | 33.37 | 0.00 | 0.00 |
| UTI-Silver ETF Fund of Fund - Regular (G) | 15-May-2026 | 33.00 | 0.00 | 0.00 |
| UTI-Silver Exchange Traded Fund | 15-May-2026 | 256.58 | 0.00 | 0.00 |




