scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Short Duration Fund - Direct (Div-H) 07-Jul-2026 14.69 0.00 0.00
UTI-Short Duration Fund - Direct (Flexi) 07-Jul-2026 19.82 0.00 0.00
UTI-Short Duration Fund - Direct (G) 07-Jul-2026 35.88 0.00 0.00
UTI-Short Duration Fund - Direct (IDCW-A) 07-Jul-2026 13.60 0.00 0.00
UTI-Short Duration Fund - Direct (IDCW-M) 07-Jul-2026 10.66 0.00 0.00
UTI-Short Duration Fund - Direct (IDCW-Q) 07-Jul-2026 20.29 0.00 0.00
UTI-Short Duration Fund - Regular (Flexi) 07-Jul-2026 19.17 0.00 0.00
UTI-Short Duration Fund - Regular (G) 07-Jul-2026 33.56 0.00 0.00
UTI-Short Duration Fund - Regular (IDCW-M) 07-Jul-2026 11.98 0.00 0.00
UTI-Short Duration Fund - Regular (IDCW-Q) 07-Jul-2026 17.37 0.00 0.00
whatapp_icon