| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Money Market Fund - Regular (G) | 15-May-2026 | 3,248.98 | 0.00 | 0.00 |
| UTI-Money Market Fund - Regular (IDCW-D) | 15-May-2026 | 1,067.43 | 0.00 | 0.00 |
| UTI-Money Market Fund - Regular (IDCW-F) | 15-May-2026 | 1,157.68 | 0.00 | 0.00 |
| UTI-Money Market Fund - Regular (IDCW-H) | 15-May-2026 | 1,825.71 | 0.00 | 0.00 |
| UTI-Money Market Fund - Regular (IDCW-W) | 15-May-2026 | 1,109.63 | 0.00 | 0.00 |
| UTI-Money Market Fund (Flexi Div) | 15-May-2026 | 4,050.96 | 0.00 | 0.00 |
| UTI-Money Market Fund (G) | 15-May-2026 | 7,507.55 | 0.00 | 0.00 |
| UTI-Money Market Fund (IDCW-A) | 15-May-2026 | 1,935.17 | 0.00 | 0.00 |
| UTI-Money Market Fund (IDCW-M) | 15-May-2026 | 1,037.37 | 0.00 | 0.00 |
| UTI-Money Market Fund (Periodic Div) | 15-May-2026 | 2,624.36 | 0.00 | 0.00 |




