| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Long Term Fund - Regular (G) | 07-Oct-2026 | 1,235.51 | 0.00 | 0.00 |
| AXIS Long Term Fund - Regular (IDCW-A) | 07-Oct-2026 | 1,224.46 | 0.00 | 0.00 |
| AXIS Long Term Fund - Regular (IDCW-D) RI | 07-Oct-2026 | 984.98 | 0.00 | 0.00 |
| AXIS Long Term Fund - Regular (IDCW-M) | 07-Oct-2026 | 1,006.22 | 0.00 | 0.00 |
| AXIS Long Term Fund - Regular (IDCW-Q) | 07-Oct-2026 | 1,195.19 | 0.00 | 0.00 |
| AXIS Medium Term Fund - Direct (G) | 07-Oct-2026 | 33.37 | 0.00 | 0.00 |
| AXIS Medium Term Fund - Direct (IDCW-H) | 07-Oct-2026 | 11.92 | 0.00 | 0.00 |
| AXIS Medium Term Fund - Direct (IDCW-Q) | 07-Oct-2026 | 10.29 | 0.00 | 0.00 |
| AXIS Medium Term Fund - Regular (G) | 07-Oct-2026 | 30.13 | 0.00 | 0.00 |
| AXIS Medium Term Fund - Regular (IDCW-H) | 07-Oct-2026 | 10.40 | 0.00 | 0.00 |




