| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Ultra Short Term Fund-Dir (IDCW-W) | 08-Oct-2026 | 10.28 | 0.00 | 0.00 |
| Quant Aggressive Hybrid Fund - Direct (G) | 08-Oct-2026 | 484.02 | 0.00 | 0.00 |
| Quant Aggressive Hybrid Fund - Direct (IDCW) | 08-Oct-2026 | 67.04 | 0.00 | 0.00 |
| Quant Aggressive Hybrid Fund (G) | 08-Oct-2026 | 437.41 | 0.00 | 0.00 |
| Quant Aggressive Hybrid Fund (IDCW) | 08-Oct-2026 | 60.33 | 0.00 | 0.00 |
| Quant Arbitrage Fund - Direct (G) | 08-Oct-2026 | 11.13 | 0.00 | 0.00 |
| Quant Arbitrage Fund - Direct (IDCW) | 08-Oct-2026 | 11.12 | 0.00 | 0.00 |
| Quant Arbitrage Fund - Regular (G) | 08-Oct-2026 | 11.03 | 0.00 | 0.00 |
| Quant Arbitrage Fund - Regular (IDCW) | 08-Oct-2026 | 11.03 | 0.00 | 0.00 |
| Quant BFSI Fund - Direct (G) | 08-Oct-2026 | 20.32 | 0.00 | 0.00 |




