| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Quant BFSI Fund - Direct (IDCW) | 08-Oct-2026 | 20.34 | 0.00 | 0.00 |
| Quant BFSI Fund - Regular (G) | 08-Oct-2026 | 19.27 | 0.00 | 0.00 |
| Quant BFSI Fund - Regular (IDCW) | 08-Oct-2026 | 19.27 | 0.00 | 0.00 |
| Quant Business Cycle Fund - Direct (G) | 08-Oct-2026 | 16.23 | 0.00 | 0.00 |
| Quant Business Cycle Fund - Direct (IDCW) | 08-Oct-2026 | 16.22 | 0.00 | 0.00 |
| Quant Business Cycle Fund - Regular (G) | 08-Oct-2026 | 15.41 | 0.00 | 0.00 |
| Quant Business Cycle Fund - Regular (IDCW) | 08-Oct-2026 | 15.42 | 0.00 | 0.00 |
| Quant Commodities Fund - Direct (G) | 08-Oct-2026 | 14.11 | 0.00 | 0.00 |
| Quant Commodities Fund - Direct (IDCW) | 08-Oct-2026 | 14.11 | 0.00 | 0.00 |
| Quant Commodities Fund - Regular (G) | 08-Oct-2026 | 13.54 | 0.00 | 0.00 |




