scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Quant Commodities Fund - Regular (IDCW) 08-Oct-2026 13.53 0.00 0.00
Quant Consumption Fund - Direct (G) 08-Oct-2026 10.08 0.00 0.00
Quant Consumption Fund - Direct (IDCW) 08-Oct-2026 10.08 0.00 0.00
Quant Consumption Fund - Regular (G) 08-Oct-2026 9.66 0.00 0.00
Quant Consumption Fund - Regular (IDCW) 08-Oct-2026 9.67 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (G) 08-Oct-2026 16.40 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (IDCW) 08-Oct-2026 16.40 0.00 0.00
Quant Dynamic Asset Allocation Fund-Regular (G) 08-Oct-2026 15.56 0.00 0.00
Quant Dynamic Asset Allocation Fund-Regular (IDCW) 08-Oct-2026 15.57 0.00 0.00
Quant ELSS Tax Saver Fund - Direct (G) 08-Oct-2026 440.97 0.00 0.00
WhatsApp