| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Liquid Fund - Retail (IDCW-W) | 12-Jul-2026 | 1,034.88 | 0.00 | 0.00 |
| Nippon India Liquid Fund (G) | 12-Jul-2026 | 6,784.80 | 0.00 | 0.00 |
| Nippon India Liquid Fund (IDCW-D) | 12-Jul-2026 | 1,528.99 | 0.00 | 0.00 |
| Nippon India Liquid Fund (IDCW-M) | 12-Jul-2026 | 1,588.67 | 0.00 | 0.00 |
| Nippon India Liquid Fund (IDCW-Q) | 12-Jul-2026 | 1,007.81 | 0.00 | 0.00 |
| Nippon India Liquid Fund (IDCW-W) | 12-Jul-2026 | 1,531.38 | 0.00 | 0.00 |
| Nippon India Low Duration Fund - Direct (B) | 10-Jul-2026 | 2,465.25 | 0.00 | 0.00 |
| Nippon India Low Duration Fund - Direct (G) | 10-Jul-2026 | 4,243.89 | 0.00 | 0.00 |
| Nippon India Low Duration Fund - Direct (IDCW) | 10-Jul-2026 | 2,244.51 | 0.00 | 0.00 |
| Nippon India Low Duration Fund - Direct (IDCW-D) | 10-Jul-2026 | 1,012.23 | 0.00 | 0.00 |




