| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India ETF Nifty 50 Shariah BeES | 09-Oct-2026 | 421.88 | 0.00 | 0.00 |
| Nippon India ETF Nifty 50 Value 20 | 09-Oct-2026 | 131.48 | 0.00 | 0.00 |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 09-Oct-2026 | 29.37 | 0.00 | 0.00 |
| Nippon India ETF Nifty Bank BeES | 09-Oct-2026 | 572.80 | 0.00 | 0.00 |
| Nippon India ETF Nifty Dividend Opportunities 50 | 09-Oct-2026 | 71.71 | 0.00 | 0.00 |
| Nippon India ETF Nifty India Consumption | 09-Oct-2026 | 121.61 | 0.00 | 0.00 |
| Nippon India ETF Nifty Infrastructure BeES | 09-Oct-2026 | 887.14 | 0.00 | 0.00 |
| Nippon India ETF Nifty IT | 09-Oct-2026 | 31.76 | 0.00 | 0.00 |
| Nippon India ETF Nifty Midcap 150 | 09-Oct-2026 | 223.47 | 0.00 | 0.00 |
| Nippon India ETF Nifty Next 50 Junior BeES | 09-Oct-2026 | 737.59 | 0.00 | 0.00 |




