| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Equity Savings Fund (IDCW-M) | 09-Oct-2026 | 13.58 | 0.00 | 0.00 |
| Nippon India Equity Savings Fund (IDCW-Q) | 09-Oct-2026 | 13.57 | 0.00 | 0.00 |
| Nippon India ETF BSE Sensex | 09-Oct-2026 | 834.05 | 0.00 | 0.00 |
| Nippon India ETF BSE Sensex Next 50 | 09-Oct-2026 | 86.60 | 0.00 | 0.00 |
| Nippon India ETF Gold BeES | 09-Oct-2026 | 122.42 | 0.00 | 0.00 |
| Nippon India ETF Hang Seng BeES | 09-Oct-2026 | 444.99 | 0.00 | 0.00 |
| Nippon India ETF Nifty 100 | 09-Oct-2026 | 249.98 | 0.00 | 0.00 |
| Nippon India ETF Nifty 1D Rate Liquid BeES | 09-Oct-2026 | 1,000.00 | 0.00 | 0.00 |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 09-Oct-2026 | 65.55 | 0.00 | 0.00 |
| Nippon India ETF Nifty 50 BeES | 09-Oct-2026 | 256.86 | 0.00 | 0.00 |




