| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Medium Duration Fund (G) | 10-Jul-2026 | 16.79 | 0.00 | 0.00 |
| Nippon India Medium Duration Fund (IDCW) | 10-Jul-2026 | 14.37 | 0.00 | 0.00 |
| Nippon India Medium Duration Fund (IDCW-Q) | 10-Jul-2026 | 10.96 | 0.00 | 0.00 |
| Nippon India Medium to Long Duration Fund - (Bonus) | 10-Jul-2026 | 26.85 | 0.00 | 0.00 |
| Nippon India Medium to Long Duration Fund - (G) | 10-Jul-2026 | 93.38 | 0.00 | 0.00 |
| Nippon India Medium to Long Duration Fund - (IDCW-A) | 10-Jul-2026 | 13.13 | 0.00 | 0.00 |
| Nippon India Medium to Long Duration Fund - (IDCW-HY) | 10-Jul-2026 | 12.83 | 0.00 | 0.00 |
| Nippon India Medium to Long Duration Fund - (IDCW-M) | 10-Jul-2026 | 10.94 | 0.00 | 0.00 |
| Nippon India Medium to Long Duration Fund - (IDCW-Q) | 10-Jul-2026 | 13.33 | 0.00 | 0.00 |
| Nippon India Medium to Long Duration Fund - Dir (Bonus) | 10-Jul-2026 | 30.10 | 0.00 | 0.00 |




