| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Banking and PSU Debt Fund (G) | 09-Oct-2026 | 21.97 | 0.00 | 0.00 |
| Nippon India Banking and PSU Debt Fund (IDCW) | 09-Oct-2026 | 21.97 | 0.00 | 0.00 |
| Nippon India Banking and PSU Debt Fund (IDCW-M) | 09-Oct-2026 | 10.67 | 0.00 | 0.00 |
| Nippon India Banking and PSU Debt Fund (IDCW-Q) | 09-Oct-2026 | 10.73 | 0.00 | 0.00 |
| Nippon India Banking and PSU Debt Fund (IDCW-W) | 09-Oct-2026 | 10.25 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services (Bonus) | 09-Oct-2026 | 610.87 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services (G) | 09-Oct-2026 | 610.87 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services (IDCW) | 09-Oct-2026 | 64.77 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services-Dir(Bonus) | 09-Oct-2026 | 674.49 | 0.00 | 0.00 |
| Nippon India Banking&Financial Services-Dir(G) | 09-Oct-2026 | 674.49 | 0.00 | 0.00 |




