| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Navi Total Stock Market US Specific Equity Passive Fund of Fund (G) | 08-Oct-2026 | 23.38 | 0.00 | 0.00 |
| Nippon India Active Momentum Fund - Direct (G) | 09-Oct-2026 | 12.41 | 0.00 | 0.00 |
| Nippon India Active Momentum Fund - Direct (IDCW) | 09-Oct-2026 | 12.41 | 0.00 | 0.00 |
| Nippon India Active Momentum Fund - Regular (G) | 09-Oct-2026 | 12.21 | 0.00 | 0.00 |
| Nippon India Active Momentum Fund - Regular (IDCW) | 09-Oct-2026 | 12.21 | 0.00 | 0.00 |
| Nippon India Aggressive Hybrid Fund - Dir (G) | 09-Oct-2026 | 116.25 | 0.00 | 0.00 |
| Nippon India Aggressive Hybrid Fund - Dir (IDCW) | 09-Oct-2026 | 36.32 | 0.00 | 0.00 |
| Nippon India Aggressive Hybrid Fund - Dir (IDCW-M) | 09-Oct-2026 | 17.94 | 0.00 | 0.00 |
| Nippon India Aggressive Hybrid Fund - Dir (IDCW-Q) | 09-Oct-2026 | 24.07 | 0.00 | 0.00 |
| Nippon India Aggressive Hybrid Fund (G) | 09-Oct-2026 | 102.06 | 0.00 | 0.00 |




