scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Nippon India Floater Fund - Direct (IDCW-D) 10-Jul-2026 10.29 0.00 0.00
Nippon India Floater Fund - Direct (IDCW-M) 10-Jul-2026 11.38 0.00 0.00
Nippon India Floater Fund - Direct (IDCW-Q) 10-Jul-2026 10.93 0.00 0.00
Nippon India Floater Fund - Direct (IDCW-W) 10-Jul-2026 10.28 0.00 0.00
Nippon India Floater Fund (G) 10-Jul-2026 48.03 0.00 0.00
Nippon India Floater Fund (IDCW) 10-Jul-2026 21.68 0.00 0.00
Nippon India Floater Fund (IDCW-D) 10-Jul-2026 10.27 0.00 0.00
Nippon India Floater Fund (IDCW-M) 10-Jul-2026 11.18 0.00 0.00
Nippon India Floater Fund (IDCW-Q) 10-Jul-2026 11.03 0.00 0.00
Nippon India Floater Fund (IDCW-W) 10-Jul-2026 10.28 0.00 0.00
whatapp_icon