| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Balanced Advantage Fund (Bonus) | 09-Oct-2026 | 177.35 | 0.00 | 0.00 |
| Nippon India Balanced Advantage Fund (G) | 09-Oct-2026 | 177.35 | 0.00 | 0.00 |
| Nippon India Balanced Advantage Fund (IDCW) | 09-Oct-2026 | 30.21 | 0.00 | 0.00 |
| Nippon India Balanced Advantage Fund-Direct (IDCW) | 09-Oct-2026 | 44.18 | 0.00 | 0.00 |
| Nippon India Banking and PSU Debt Fund - Dir (B) | 09-Oct-2026 | 22.91 | 0.00 | 0.00 |
| Nippon India Banking and PSU Debt Fund - Dir (G) | 09-Oct-2026 | 22.91 | 0.00 | 0.00 |
| Nippon India Banking and PSU Debt Fund - Dir (IDCW) | 09-Oct-2026 | 22.91 | 0.00 | 0.00 |
| Nippon India Banking and PSU Debt Fund - Dir (IDCW-M) | 09-Oct-2026 | 10.74 | 0.00 | 0.00 |
| Nippon India Banking and PSU Debt Fund - Dir (IDCW-Q) | 09-Oct-2026 | 10.80 | 0.00 | 0.00 |
| Nippon India Banking and PSU Debt Fund - Dir (IDCW-W) | 09-Oct-2026 | 10.26 | 0.00 | 0.00 |




