| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Opportunities Fund - (IDCW) | 10-Jul-2026 | 37.60 | 0.00 | 0.00 |
| Franklin India Opportunities Fund - Direct (G) | 10-Jul-2026 | 292.59 | 0.00 | 0.00 |
| Franklin India Opportunities Fund - Direct (IDCW) | 10-Jul-2026 | 42.67 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Direct (G) | 12-Jul-2026 | 1,425.55 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Direct (IDCW-D)RI | 12-Jul-2026 | 1,000.00 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Direct (IDCW-W) | 12-Jul-2026 | 1,000.00 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Regular (G) | 12-Jul-2026 | 1,420.57 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Regular (IDCW-D)RI | 12-Jul-2026 | 1,000.00 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Regular (IDCW-W) | 12-Jul-2026 | 1,000.01 | 0.00 | 0.00 |
| Franklin India Overnight Fund - Unclaimed IDCW IEP | 12-Jul-2026 | 10.00 | 0.00 | 0.00 |




