| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Mid Cap Fund - Direct (IDCW) | 09-Oct-2026 | 98.82 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund (G) | 09-Oct-2026 | 2,647.72 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund (IDCW) | 09-Oct-2026 | 81.44 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (G) | 09-Oct-2026 | 56.33 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-D) | 09-Oct-2026 | 10.07 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-M) | 09-Oct-2026 | 10.89 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-Q) | 09-Oct-2026 | 11.70 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-W) | 09-Oct-2026 | 10.10 | 0.00 | 0.00 |
| Franklin India Money Market Fund (G) | 09-Oct-2026 | 54.42 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-D) | 09-Oct-2026 | 10.07 | 0.00 | 0.00 |




