| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Short Term Fund - Regular (IDCW) | 09-Oct-2026 | 10.06 | 0.00 | 0.00 |
| Franklin India Small Cap Fund - Direct (G) | 09-Oct-2026 | 194.79 | 0.00 | 0.00 |
| Franklin India Small Cap Fund - Direct (IDCW) | 09-Oct-2026 | 50.63 | 0.00 | 0.00 |
| Franklin India Small Cap Fund (G) | 09-Oct-2026 | 170.40 | 0.00 | 0.00 |
| Franklin India Small Cap Fund (IDCW) | 09-Oct-2026 | 42.60 | 0.00 | 0.00 |
| Franklin India Technology Fund - (G) | 09-Oct-2026 | 453.94 | 0.00 | 0.00 |
| Franklin India Technology Fund - (IDCW) | 09-Oct-2026 | 39.12 | 0.00 | 0.00 |
| Franklin India Technology Fund - Direct (G) | 09-Oct-2026 | 506.00 | 0.00 | 0.00 |
| Franklin India Technology Fund - Direct (IDCW) | 09-Oct-2026 | 44.09 | 0.00 | 0.00 |
| Franklin India Ultra Short Term Fund-Dir (G) | 09-Oct-2026 | 11.58 | 0.00 | 0.00 |




