| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin U.S. Opportunities Equity Active Fund of Funds-Dir (IDCW) | 10-Jul-2026 | 101.84 | 0.00 | 0.00 |
| Franklin U.S. Opportunities Equity Active Fund of Funds-Reg (G) | 10-Jul-2026 | 92.90 | 0.00 | 0.00 |
| Franklin U.S. Opportunities Equity Active Fund of Funds-Reg (IDCW) | 10-Jul-2026 | 90.34 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Direct (G) | 13-Jul-2026 | 23.28 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Direct (IDCW) | 13-Jul-2026 | 23.08 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Direct (IDCW-H) | 13-Jul-2026 | 22.38 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Direct (IDCW-M) | 13-Jul-2026 | 23.04 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Direct (IDCW-Q) | 13-Jul-2026 | 22.80 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Regular (G) | 13-Jul-2026 | 20.62 | 0.00 | 0.00 |
| Groww Aggressive Hybrid Fund - Regular (IDCW) | 13-Jul-2026 | 20.61 | 0.00 | 0.00 |




