| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Liquid Fund - URP (G) | 09-Oct-2026 | 18.11 | 0.00 | 0.00 |
| Franklin India Long Term Fund - Direct (G) | 09-Oct-2026 | 10.83 | 0.00 | 0.00 |
| Franklin India Long Term Fund - Direct (IDCW) | 09-Oct-2026 | 10.38 | 0.00 | 0.00 |
| Franklin India Long Term Fund - Regular (G) | 09-Oct-2026 | 10.73 | 0.00 | 0.00 |
| Franklin India Long Term Fund - Regular (IDCW) | 09-Oct-2026 | 10.37 | 0.00 | 0.00 |
| Franklin India Medium to Long Term Fund-Dir (G) | 09-Oct-2026 | 11.25 | 0.00 | 0.00 |
| Franklin India Medium to Long Term Fund-Dir (IDCW) | 09-Oct-2026 | 10.52 | 0.00 | 0.00 |
| Franklin India Medium to Long Term Fund-Reg (G) | 09-Oct-2026 | 11.13 | 0.00 | 0.00 |
| Franklin India Medium to Long Term Fund-Reg (IDCW) | 09-Oct-2026 | 10.44 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund - Direct (G) | 09-Oct-2026 | 3,004.84 | 0.00 | 0.00 |




