| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DMART | 4,100.00 | CE | 28-Apr-2026 | 418.20 | 2.00 |
| OPTSTK | MANKIND | 1,780.00 | CE | 28-Apr-2026 | 247.75 | 3.00 |
| OPTSTK | MANKIND | 2,440.00 | CE | 28-Apr-2026 | 2.75 | 3.00 |
| OPTSTK | VBL | 480.00 | CE | 28-Apr-2026 | 0.80 | 3.00 |
| OPTSTK | FEDERALBNK | 255.00 | CE | 28-Apr-2026 | 19.00 | 1.00 |
| OPTSTK | FEDERALBNK | 257.50 | CE | 28-Apr-2026 | 16.90 | 1.00 |
| OPTSTK | FEDERALBNK | 330.00 | CE | 28-Apr-2026 | 0.15 | 1.00 |
| OPTSTK | FEDERALBNK | 325.00 | CE | 28-Apr-2026 | 0.25 | 1.00 |
| OPTSTK | OIL | 460.00 | CE | 28-Apr-2026 | 24.75 | 2.00 |
| OPTSTK | SOLARINDS | 15,900.00 | CE | 28-Apr-2026 | 32.95 | 2.00 |



