| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UNIONBANK | 187.50 | CE | 28-Apr-2026 | 3.09 | 71.00 |
| OPTSTK | NUVAMA | 1,320.00 | CE | 28-Apr-2026 | 9.55 | 93.00 |
| OPTSTK | JINDALSTEL | 1,260.00 | CE | 28-Apr-2026 | 4.95 | 77.00 |
| OPTSTK | ICICIGI | 1,720.00 | CE | 28-Apr-2026 | 56.05 | 98.00 |
| OPTSTK | SRF | 2,560.00 | CE | 28-Apr-2026 | 48.90 | 112.00 |
| OPTSTK | AMBER | 7,600.00 | CE | 28-Apr-2026 | 38.15 | 85.00 |
| OPTSTK | PFC | 380.00 | CE | 28-Apr-2026 | 33.75 | 103.00 |
| OPTSTK | DABUR | 400.00 | CE | 28-Apr-2026 | 23.00 | 105.00 |
| OPTSTK | JIOFIN | 242.50 | CE | 28-Apr-2026 | 6.78 | 98.00 |
| OPTSTK | MCX | 2,380.00 | CE | 28-Apr-2026 | 230.45 | 34.00 |



