| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CAMS | 28-Apr-2026 | 32.70 | 670.00 | PE | 24.00 |
| OPTSTK | ASHOKLEY | 28-Apr-2026 | 32.25 | 180.00 | PE | 16.00 |
| OPTSTK | CHOLAFIN | 28-Apr-2026 | 119.35 | 1,460.00 | PE | 14.00 |
| OPTSTK | JIOFIN | 28-Apr-2026 | 42.25 | 270.00 | PE | 22.00 |
| OPTSTK | ADANIGREEN | 28-Apr-2026 | 147.55 | 1,000.00 | PE | 23.00 |
| OPTIDX | NIFTY | 28-Apr-2026 | 2,300.00 | 25,100.00 | PE | 8.00 |
| OPTIDX | NIFTY | 21-Apr-2026 | 1,320.00 | 24,000.00 | PE | 8.00 |
| OPTSTK | TIINDIA | 28-Apr-2026 | 121.40 | 2,600.00 | PE | 23.00 |
| OPTSTK | TIINDIA | 28-Apr-2026 | 144.55 | 2,620.00 | PE | 23.00 |
| OPTSTK | KFINTECH | 28-Apr-2026 | 43.60 | 900.00 | PE | 26.00 |



