| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LAURUSLABS | 28-Apr-2026 | 61.80 | 1,100.00 | PE | 38.00 |
| OPTSTK | SUZLON | 28-Apr-2026 | 0.53 | 37.00 | PE | 91.00 |
| OPTSTK | KEI | 28-Apr-2026 | 177.15 | 4,150.00 | PE | 46.00 |
| OPTSTK | PHOENIXLTD | 28-Apr-2026 | 75.95 | 1,640.00 | PE | 61.00 |
| OPTSTK | HEROMOTOCO | 28-Apr-2026 | 273.30 | 5,250.00 | PE | 45.00 |
| OPTSTK | IOC | 28-Apr-2026 | 2.52 | 127.00 | PE | 52.00 |
| OPTSTK | SONACOMS | 28-Apr-2026 | 20.05 | 515.00 | PE | 54.00 |
| OPTSTK | KPITTECH | 28-Apr-2026 | 6.50 | 600.00 | PE | 113.00 |
| OPTSTK | PNBHOUSING | 28-Apr-2026 | 29.45 | 800.00 | PE | 64.00 |
| OPTSTK | NATIONALUM | 28-Apr-2026 | 6.90 | 382.50 | PE | 22.00 |



