| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MOTHERSON | 28-Apr-2026 | 0.49 | 90.00 | PE | 52.00 |
| OPTSTK | JSWENERGY | 28-Apr-2026 | 10.45 | 470.00 | PE | 71.00 |
| OPTSTK | UPL | 28-Apr-2026 | 3.50 | 530.00 | PE | 42.00 |
| OPTSTK | SBILIFE | 28-Apr-2026 | 7.85 | 1,660.00 | PE | 50.00 |
| OPTSTK | INDIANB | 28-Apr-2026 | 21.35 | 860.00 | PE | 38.00 |
| OPTSTK | FEDERALBNK | 28-Apr-2026 | 14.30 | 285.00 | PE | 25.00 |
| OPTSTK | DLF | 28-Apr-2026 | 3.10 | 460.00 | PE | 78.00 |
| OPTSTK | LTF | 28-Apr-2026 | 1.17 | 210.00 | PE | 60.00 |
| OPTSTK | GMRAIRPORT | 28-Apr-2026 | 4.76 | 93.00 | PE | 54.00 |
| OPTSTK | UNITDSPR | 28-Apr-2026 | 8.00 | 1,120.00 | PE | 69.00 |



